Agilis ALB1292C7- 25B ALB129 Series 25W Ku-Band VSAT Outdoor Block-Up Converter (BUC)
¥56,600.00
Agilis ALB1292C7- 25B ALB129 Series 25W Ku-Band VSAT Outdoor Block-Up Converter (BUC) Summary Agilis ALB129 Series Feed Mount 16W Ku-BUC is small and lightweight BUC suitable for mobile applications and satellite upli…
Description
Agilis ALB1292C7- 25B ALB129 Series 25W Ku-Band VSAT Outdoor Block-Up Converter (BUC)
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Agilis ALB129 Series Feed Mount 16W Ku-BUC is small and lightweight BUC suitable for mobile applications and satellite uplink applications. This small and lightweight BUC is ideal for SOTM applications while also offering benefits for fixed and maritime applications.Designed to be mounted on the feed horn, the BUC has “Best in Class” efficiency and “lowest power consumption”. The unit works ona wide range DC power supply of 38V to 60V. Innovative and efficient thermal design makes this BUC one of the smallest, robust, reliable and rugged enough to withstand outdoor conditions in the industry.The unit can be configured to work in 1:1 redundant mode by adding on a simple redundancy option to the basic unit. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||
| • Compact and lightweight • Feed mountable • Best in class efficiency with lesspower consumption • Available in both standard and extended Ku-Band • Forward power detection facility • Intuitive monitoring & control through RS232/RS485 & Ethernet (SNMP & HTTP) • Auto ranging 38 to 60VDC Power Supply • Optional input AC Voltage • Automatic fault identification & alarm generation • Wide operating temperature range -40ºC to +60ºC • IP65 rated housing (weather proof construction) • RoHS compliant |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Reliability | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Field proven under harsh environment conditions, Agilis ODUs can withstand temperature ranging from -40ºC to +60ºC with up to 100% humidity. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% of all BUCs go through stringent quality checks in addition to well defined Electrical Stress Screening to ensure operation in harsh outdoor environments. The BUCs are also subjected to seal test for water ingress verification. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Datasheets / 技术资料下载
Additional information
| Weight | 4.7 kg |
|---|---|
| Dimensions | 21 × 20 × 13 cm |
| Brand | Agilis |
| Model | ALB1292C7- 25B |
| Series | ALB 129 Series |
| Frequency Band | Ku-Band |
| Transmit Frequency | 13.75 – 14.5GHz (EXT Ku) |
| IF Frequency | 950 – 1700MHz (EXT Ku) |
| Output Power | |
| Small Signal Gain | 68dB Min |
| Gain Flatness | ±2dB over the O/P frequency band |
| Gain Variation | ±2dB over the operating temperature range |
| Gain Control | 20dB in steps of 0.5dB |
| Spurious | According to EN301428 |
| VSWR | 2.0:1; 1.25:1 (with optional external isolator) |
| Noise Power Density | 70dBW/4KHz; 142dBW/4KHz |
| Prime Power | 48VDC (range 38 to 60VDC) via external MS connector |
| Power Consumption | 177.6W (max for 16W/20W/25W ) |
| IF Input Interface | 2.0:1; 50Ohms N-type Female |
| RF Output Interface | According to EN301428; 1.25:1 (with optional external isolator); WR 75G |
| Reference | 10MHz; -5dBm to +5dBm |
| Monitor | BUC temperature Status alarm RF output power LED status indication |
| Control | Attenuation |
| Communication Port | RS232/RS485 & Ethernet (SNMP & HTTP) via external MS connector |
| Redundancy | External RCU (optional for 1+1 redundancy system requirement |
| Operating Temperature | -40ºC to +60ºC |
| Humidity | Up to 100% Weather protection sealed to IP65 |
| Dimensions | 200L x 130W x 130H mm |
| Weight | 4.70 kg |
| Colour | White Powder Coat |






Reviews
There are no reviews yet.