18772 Wireless Bandpass Filter
CompareDescription
Product Specifications
| Passband or Center Frequency (Fo) | 2500 – 2542 MHz |
| Insertion Loss | 1 dB typ |
| VSWR | 1.5:1 max |
| Rejection | 65 dB typ @ 2400 MHz, 25 dB typ @ 2572 MHz |
| Package – Size | 5.66” x 2.59” x 1.30” |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 6.58 × 14.38 × 3.3 cm |
| Brand | Microwave Filter Company |
| Filter Type | Bandpass Filter |
| Passband or Center Frequency (Fo) | 2500 – 2542 MHz |
| Insertion Loss | 1 dB typ |
| VSWR | 1.5:1 max |
| Rejection | 65 dB typ @ 2400 MHz, 25 dB typ @ 2572 MHz |
| Package - Size | 5.66” x 2.59” x 1.30” |






Reviews
There are no reviews yet.