18532 UMTS Full Band Duplexer
This duplexer provides excellent isolation between the transmit and receive bands with minimal signal degradation. The 18532 also rejects other undesired bands, including GSM 850,
Description
Details: This duplexer provides excellent isolation between the transmit and receive bands with minimal signal degradation. The 18532 also rejects other undesired bands, including GSM 850, EGSM 900, GSM 1800 & WiMAX.
Product Specifications
| Passband Transmit | 2110-2170 MHz |
| Passband Receive | 1920-1980 MHz |
| Passband Insertion Loss | 0.8 dB Max |
| Passband Return Loss | 15 dB Min |
| Passband Flatness | 0.5 dB Max |
| Passband Delay Variation | 40 nS Max |
| Maximum Transmit Power Handling | 100 Watts (CW), 4000 Watts (Peak) |
| Rejection | 60 dB Min from DC-1920 MHz, 85 dB Min from 1920-1980 MHz, 60 dB Min from 1980-2040 MHz, 15 dB Min from 2040-2100 MHz, 15 dB Min from 2180-4220 MHz, 50 dB Min from 4220-4340 MHz (Transmit),60 dB Min from DC-1880 MHz, 85 dB Min from 1920-1980 MHz, 25 dB Min from 1880-1900 MHz, 25 dB Min from 2000-2110 MHz, 85 dB Min from 2110-2170 MHz, 50 dB Min from 2170-5500 MHz (Receive) |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Connectors | N-Female (Standard), 7/16 DIN (Optional) |
| Dimensions | 140mm x 131mm x 28mm |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 13.1 × 14 × 2.8 cm |
| Brand | Microwave Filter Company |
| Filter Type | Duplexer |
| Passband Transmit | 2110-2170 MHz |
| Passband Receive | 1920-1980 MHz |
| Passband Insertion Loss | 0.8 dB Max |
| Passband Return Loss | 15 dB Min |
| Passband Flatness | 0.5 dB Max |
| Passband Delay Variation | 40 nS Max |
| Maximum Transmit Power Handling | 100 Watts (CW), 4000 Watts (Peak) |
| Rejection | 60 dB Min from DC-1920 MHz, 85 dB Min from 1920-1980 MHz, 60 dB Min from 1980-2040 MHz, 15 dB Min from 2040-2100 MHz, 15 dB Min from 2180-4220 MHz, 50 dB Min from 4220-4340 MHz (Transmit), 60 dB Min from DC-1880 MHz, 85 dB Min from 1920-1980 MHz, 25 dB Min from 1880-1900 MHz, 25 dB Min from 2000-2110 MHz, 85 dB Min from 2110-2170 MHz, 50 dB Min from 2170-5500 MHz (Receive) |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Connectors | N-Female (Standard), 7/16 DIN (Optional) |
| Dimensions | 140mm x 131mm x 28mm |






Reviews
There are no reviews yet.