Agilis ALB2292C7-40B ALB229 40W Ext. Ku-Band VSAT Outdoor Block-Up Converter N Input (BUC)
¥94,153.00
Overview This small and lightweight BUC is ideal for SOTM applications while also offering benefits for fixed and maritime applications. Designed to be mounted on the feed horn, the BUC has “Best in Class” efficiency…
Description
| Overview | ||||||||||||||||||||||||||||||||||||
|
This small and lightweight BUC is ideal for SOTM applications while also offering benefits for fixed and Designed to be mounted on the feed horn, the BUC has “Best in Class” efficiency and “lowest power consumption” with less than 330W. The unit works on a wide range DC power supply of 38V to 60V. Innovative and efficient thermal design makes this BUC on of the smallest, robust, reliable and rugged enough to withstand outdoor conditions in the industry. he unit can be configured to work in 1:1 redundant mode by adding on a simple redundancy option to the basic unit. |
||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||
| • Compact and lightweight • Feed mountable • Available in both standard and extended Ku-Band • Forward power detection facility • Intuitive monitoring & control through RS232/485 & Ethernet (SNMP & HTTP) • Auto ranging 38 to 60VDC Power Supply • Optional input AC Voltage • Automatic fault identification & alarm generation • Wide operating temperature range -40ºC to +60ºC • IP65 rated housing ( Weather proof Construction) • RoHS compliant |
||||||||||||||||||||||||||||||||||||
| Reliability | ||||||||||||||||||||||||||||||||||||
| Field proven under harsh environment conditions, Agilis ODUs can withstand temperature ranging from -40ºC to +60ºC with up to 100% humidity. | ||||||||||||||||||||||||||||||||||||
| Quality Assurance | ||||||||||||||||||||||||||||||||||||
| 100% of all BUCs go through stringent quality checks in addition to well defined Electrical Stress Screening to ensure operation in harsh outdoor environments. The BUCs are also subjected to seal test for water ingress verification. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Datasheets / 技术资料下载
Additional information
| Weight | 6 kg |
|---|---|
| Dimensions | 23.5 × 20 × 13 cm |
| Brand | Agilis |
| Model | ALB2292C7-40B |
| Series | ALB 229 Series |
| Frequency Band | Ku-Band |
| Transmit Frequency | 13.75 – 14.50GHz |
| IF Frequency | 950 – 1700MHz |
| LO Frequency | 128.0GHz |
| Output Power | |
| Small Signal Gain | 74dB Min |
| Gain Flatness | ±2dB over the O/P frequency band |
| Gain Variation | ±2dB over the operating temperature range |
| Gain Control | 20 dB in step of 0.5 dB |
| Intermodulation | 30dBc @ 2dB below rated power (p-linear) at 1.0 x symbol rate offset for OQPSK or QPSK |
| Spurious | According to EN301428 |
| VSWR | 1.5:1; 1.25:1 (with optional external isolator) |
| Noise Power Density | 70dBW/4KHz; 142dBW/4KHz |
| Prime Power | 48VDC (range 38 to 60VDC) via external MS connector |
| Power Consumption | 280W (Typical @ 46dBm) |
| IF Input Interface | 1.5:1; 50Ohms N-type Female |
| RF Output Interface | According to EN301428; 1.25:1 (with optional external isolator); WR 75G |
| Reference | 10MHz; -5dBm to +5dBm |
| Monitor | BUC temperature Status alarm RF output power LED status indication |
| Control | Attenuation |
| Communication Port | RS232/RS485 & Ethernet (SNMP & HTTP) via external MS connector |
| Redundancy | External RCU (optional for 1+1 redundancy system requirement) |
| Operating Temperature | -40ºC to +60ºC |
| Humidity | Up to 100% Weather protection sealed to IP65 |
| Dimensions | 200L x 130W x 235H mm (AC option) |
| Weight | 6.00 kg |
| Colour | White Powder Coat |






Reviews
There are no reviews yet.