19526 Mobile Radio (New Zealand) Lowpass Filter
This lowpass filter prevents undesired inter-action between this mobile radio band and other bands operating above this band.
Description
Details: This lowpass filter prevents undesired inter-action between this mobile radio band and other bands operating above this band.
Product Specifications
| Passband | 120 – 160 MHz |
| Passband Loss | 0.5 dB Max |
| Passband VSWR | 1.5:1 Max |
| Passband Power (CW) | 30 Watts Max |
| Rejection | 40 dB Min from 220 – 239 MHz, 60 dB Min from 240 – 400 MHz, 50 dB Min from 401 – 1200 MHz |
| Impedance | 50 Ohms |
| Connectors | BNC-female (Input) / BNC-male (Output) |
| Dimensions | 102mm x 38mm x 26mm |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 3.8 × 10.2 × 2.6 cm |
| Brand | Microwave Filter Company |
| Filter Type | Mobile Radio Filter |
| Passband | 120 – 160 MHz |
| Passband Loss | 0.5 dB Max |
| Passband VSWR | 1.5:1 Max |
| Passband Power (CW) | 30 Watts Max |
| Rejection | 40 dB Min from 220 – 239 MHz, 60 dB Min from 240 – 400 MHz, 50 dB Min from 401 – 1200 MHz |
| Impedance | 50 Ohms |
| Connectors | BNC-female (Input) / BNC-male (Output) |
| Dimensions | 102mm x 38mm x 26mm |






Reviews
There are no reviews yet.