18780 Wireless Bandpass Filter
CompareDescription
Product Specifications
| Passband or Center Frequency (Fo) | 2600 – 2640 MHz |
| Insertion Loss | 1.5 dB typ 2 dB max |
| VSWR | 1.5:1 max |
| Rejection | 70 dB min @ 2400 MHz, 40 dB typ @ 2520 MHz, 40 dB typ @ 2720 MHz |
| Package – Size | 2.58” x 1.50” x 1.05” |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 3.81 × 6.55 × 2.67 cm |
| Brand | Microwave Filter Company |
| Filter Type | Bandpass Filter |
| Passband or Center Frequency (Fo) | 2600 – 2640 MHz |
| Insertion Loss | 1.5 dB typ 2 dB max |
| VSWR | 1.5:1 max |
| Rejection | 70 dB min @ 2400 MHz, 40 dB typ @ 2520 MHz, 40 dB typ @ 2720 MHz |
| Package - Size | 2.58” x 1.50” x 1.05” |






Reviews
There are no reviews yet.