18778 Wireless Bandpass Filter
CompareDescription
Product Specifications
| Passband or Center Frequency (Fo) | (Fo) Option: 2527 – 2587 MHz Passband: 6 MHz BW |
| Insertion Loss | 2.5 dB typ 3 dB max |
| VSWR | 1.5:1 max |
| Rejection | 30 dB min +/- 20 MHz from Fo |
| Package – Size | 5.38” x 3.75” x 1.50” |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 9.53 × 13.67 × 3.81 cm |
| Brand | Microwave Filter Company |
| Filter Type | Bandpass Filter |
| Passband or Center Frequency (Fo) | (Fo) Option: 2527 – 2587 MHz Passband: 6 MHz BW |
| Insertion Loss | 2.5 dB typ 3 dB max |
| VSWR | 1.5:1 max |
| Rejection | 30 dB min +/- 20 MHz from Fo |
| Package - Size | 5.38” x 3.75” x 1.50” |






Reviews
There are no reviews yet.