WAYFARER 1.2m Ka-Band Auto Flyaway Antenna – Ring Focus
¥59,954.00
acquisition and tracking: Automatic
Description

Specifications
KEY SPECIFICATIONS
| acquisition and tracking | Automatic |
|---|---|
| antenna aperture | 1.2m |
| antenna category | Flyaway |
| band | Ka-Band |
| Product Revision | B |
ANTENNA SPECIFICATIONS
| antenna type | Ring Focus |
|---|---|
| axis ratio | ≤ 1.5dB |
| azimuth angle | -90° to 90° |
| azimuth range | ± 200° |
| azimuth velocity | 0.1°/s to 3°/s |
| elevation angle | -90° to 90° |
| elevation range | 10° to 90° |
| elevation veolcity | 0.1°/s to 3°/s |
| feed configuration | Center |
| movement overrides | Manual (Azimuth/Elevation) |
| polarization | Circular |
| polarization velocity | 1°/s |
| sidelobe | First sidelobe -14 dB |
| standard BUC options | ELMTBKA012/ATOMBKA025/ATOMBKA050 |
| standard LNB options | 9000 Series LNB |
RF SPECIFICATIONS
| movement platform | Motorized Elevation over Azimuth |
|---|---|
| port isolation Rx-Tx | Tx ≥ 85 dB |
| port isolation Tx-Rx | Rx ≥ 40 dB |
| power capacity | 100 W |
| Rx frequency | 17.7 – 21.20 GHz |
| rx gain | 45.0dBi+20lg(f/12.5GHz)dBi |
| Rx interface | WR42 |
| Rx VSWR | 1.5 |
| Tx frequency | 27.5 – 31.0 GHz |
| tx gain | 46.5dBi+20lg(f/14.25GHz)dBi |
| Tx interface | WR28 |
| tx rx isolation port isolation | Tx ≥ 100 dB |
| Tx VSWR | 1.5 |
ELECTRICAL SPECIFICATIONS
| power supply | 220VAC 50Hz, ≤ 80W (excluding BUC, windless condition) |
|---|
INTERFACE SPECIFICATIONS
| AC input interface | China (Type I Plug) |
|---|---|
| interfacility link cable | 10 m |
ENVIRONMENTAL SPECIFICATIONS
| humidity | 95%(20℃) |
|---|---|
| IP rating | IP65 |
| temperature operational | -40°C to +60°C |
| temperature storage | -50 °C to +70°C |
| windspeed operational | 11m/s |
| windspeed survival | 18 m/s |
PHYSICAL SPECIFICATIONS
| color | White |
|---|---|
| default cable (included) | Power Supply and RF cable |
| default cable length | 10m |
| number of cases | 2 standard |
| reflector material | Carbon fiber |
| ruggedized case 1 height | 31 cm |
| ruggedized case 1 length | 79.5 cm |
| ruggedized case 1 weight | ≤ 32Kg |
| ruggedized case 1 width | 51.8 cm |
| ruggedized case 2 height | 49 cm |
| ruggedized case 2 length | 84.5 cm |
| ruggedized case 2 weight | ≤ 32Kg |
| ruggedized case 2 width | 62 cm |
INFORMATION
| HS Code | 8517690000 |
|---|---|
| Country of Origin | Made in China |
| Ex Works | Hong Kong |
| ECCN Number | EAR99 |
| Warranty | 1 year |
| Dangerous Goods | – |
| Unit Package Dimensions | 560 x 750 x 800 mm |
| Unit Package Weight | 70 kg |
| Total Aluminium Content | 0 kg |
| Aluminum Country of Smelt and Cast | – |
| Total Aluminium Value | $ 0 |




Reviews
There are no reviews yet.