Norsat 9500HBC-3F 9000H-3 Dual-Band Ka-Band PLL LNB
¥2,820.00
KEY SPECIFICATIONS Band Ka-Band Input Frequency Band 1 19.20 – 20.20 GHz Input Frequency Band 2 20.20 – 21.20 GHz LO Frequency 1 18.25 GHz LO Frequency 2 19.25 GHz LO Stability ±50 kHz LO Type PLL Noise Figure Max 1.6 dB Noise Figure Typ 1.
Description
| KEY SPECIFICATIONS | |
| Band | Ka-Band |
| Input Frequency Band 1 | 19.20 – 20.20 GHz |
| Input Frequency Band 2 | 20.20 – 21.20 GHz |
| LO Frequency 1 | 18.25 GHz |
| LO Frequency 2 | 19.25 GHz |
| LO Stability | ±50 kHz |
| LO Type | PLL |
| Noise Figure Max | 1.6 dB |
| Noise Figure Typ | 1.3 dB |
| Number Of Onboard Los | Dual-Band |
| Output Frequency Band 1 | 950 – 1950 MHz |
| Output Frequency Band 2 | 950 – 1950 MHz |
| RF SPECIFICATIONS | |
| Control Signal 1 | 13V / No Tone |
| Control Signal 2 | 18V / No Tone |
| Conversion Gain Max | 65 dB |
| Conversion Gain Min | 55 dB |
| Conversion Gain Typ | 58 dB |
| Gain Flatness (Over Full Band) | 4 dB p-p |
| Image Rejection | 40 dBc min. |
| Input VSWR | 2.2 : 1 max. |
| Output P1db | 5 dBm min. |
| Output VSWR | 2.0 : 1 max. |
| Phase Noise 0.1Khz Offset Max | -60 dBc/Hz |
| Phase Noise 1Khz Offset Max | -70 dBc/Hz |
| Phase Noise 10Khz Offset Max | -80 dBc/Hz |
| Phase Noise 100Khz Offset Max | -90 dBc/Hz |
| Spurious | -60 dBc (in band) ; -50 dBc (out of band) |
| ELECTRICAL SPECIFICATIONS | |
| Current Consumption | 350 mA |
| Power Requirements | +12 to +19V DC |
| INTERFACE SPECIFICATIONS | |
| IF Connector | F-Connector |
| RF Input Connector | WR-42 waveguide grooved |
| M AND C SPECIFICATIONS | |
| Led Indicators | None |
| ENVIRONMENTAL SPECIFICATIONS | |
| IP Rating | IP 67 |
| Temperature Operational | -40°C to +60°C |
| PHYSICAL SPECIFICATIONS | |
| Product Height | 39 mm |
| Product Length | 133 mm |
| Product Weight | 0.5 kg |
| Product Width | 70 mm |
| ADDITIONAL INFORMATION | |
| Aluminium Content | 0.312 kg |
| Aluminium Total Value | $ 0.78 |
| Country Of Origin | Made in the Republic of Korea |
| ECCN Number | EAR99 |
| Ex Works | Richmond, BC, Canada |
| Harmonized System Code | 8517690000 |
| Package Height Case 1 | 70 mm |
| Package Length Case 1 | 190 mm |
| Package Width Case 1 | 100 mm |
| Unit Package Dimensions | 190 x 100 x 70 mm |
| Warranty | 3 years |
Additional information
| Band | Ka-Band |
|---|---|
| Input Frequency Band 1 | 19.20 – 20.20 GHz |
| LO Frequency 1 | 18.25 GHz |
| LO Stability | ±50 kHz |
| LO Type | PLL |
| Noise Figure Max | 1.6 dB |
| Noise Figure Typ | 1.3 dB |
| Number Of Onboard Los | Dual-Band |
| Output Frequency Band 1 | 950 – 1950 MHz |
| Conversion Gain Max | 65 dB |
| Conversion Gain Min | 55 dB |
| Conversion Gain Typ | 58 dB |
| Gain Flatness (Over Full Band) | 4 dB p-p |
| Image Rejection | 40 dBc min. |
| Input VSWR | 2.2 : 1 max. |
| Output P1db | 5 dBm min. |
| Output VSWR | 2.0 : 1 max. |
| Phase Noise 1Khz Offset Max | -70 dBc/Hz |
| Phase Noise 10Khz Offset Max | -80 dBc/Hz |
| Phase Noise 100Khz Offset Max | -90 dBc/Hz |
| Current Consumption | 350 mA |
| Power Requirements | +12 to +19V DC |
| IF Connector | F-Connector |
| RF Input Connector | WR-42 waveguide grooved |
| Led Indicators | None |
| IP Rating | IP 67 |
| Temperature Operational | -40°C to +60°C |
| Product Height | 39 mm |
| Product Length | 133 mm |
| Product Weight | 0.5 kg |
| Product Width | 70 mm |
| Aluminium Content | 0.312 kg |
| Aluminium Total Value | $ 0.78 |
| Country Of Origin | Made in the Republic of Korea |
| ECCN Number | EAR99 |
| Ex Works | Richmond, BC, Canada |
| Harmonized System Code | 8517690000 |
| Package Height Case 1 | 70 mm |
| Package Length Case 1 | 190 mm |
| Package Width Case 1 | 100 mm |
| Unit Package Dimensions | 190 x 100 x 70 mm |
| Warranty | 3 years |
| Input Frequency Band 2 | 20.20 – 21.20 GHz |
| LO Frequency 2 | 19.25 GHz |
| Output Frequency Band 2 | 950 – 1950 MHz |
| Control Signal 1 | 13V / No Tone |
| Control Signal 2 | 18V / No Tone |
| Phase Noise 0.1Khz Offset Max | -60 dBc/Hz |
| Spurious | -60 dBc (in band) ; -50 dBc (out of band) |




Reviews
There are no reviews yet.