LNB Ku Band SIMULTANEOUS Lo 10GHz 11.3GHz
CompareDescription
LNB Ku Band SIMULTANEOUS BANDS EXT REF 9375HICN-2
TYPICAL SPECIFICATIONS
| Noise figure
LO stability |
0.7 dB
phase locked to external reference |
Spurious -band
Out-band |
-60dBm max @room temp
-55dBm max @over temp -40dBm max |
| Phase noise | -70dBc/Hz @ 1KHz
-80dBc/ Hz @ 10 KHz |
LO leakage (Input) | -50dBm max |
| -90dBc/ Hz @ 100KHz | Image rejection | 40dBc min | |
| Input VSWR | 2.2 : 1 | DC voltage / current | +13 to +20 V / 450mA |
| Output VSWR | 2.0 : 1 | Input waveguide | WR-75 |
| Conversion gain | 68dB typ.60dB min | Output connector | N-female/SMA/F |
| Gain flatness | ±2 .5dB max/ ±0.75dB[Max.]@36MHz | Dimension | 95.2 (L) x 51(W) x 41 .0(H) mm |
| Output P1dB | +5dBm min | Weight | 485g |
| External reference | 10 MHz, -5 to +5 dBm | Operating temperature | -40 to +70 °C |
| RF input level | -30dBm max | Waterproof Rating | IP67 |
* DC and 10MHz external reference need to be supplied to both IF output ports.
FREQUENCY BANDS AVAILABLE
| Option-1 | Option-2 | |||
| Sub-band | Low-band | High-band | Low-band | High-band |
| RF freq. (GHz) | 10.95 – 11.70 | 12.25 – 12.75 | 10.95 – 11.70 | 11.70 – 12.75 |
| LO freq. (GHz) | 10 | 10.00 | 10.75 | |
| IF freq. (MHz) | 950 – 1700 | 950 – 1700 | 950 – 2000 | |






Reviews
There are no reviews yet.