
Description
| Pass Band | 3400 – 4200 MHz |
|---|---|
| Bandwidth | 800MHz |
| In-band Insertion Loss | 0.8dB max |
| Rejection | 25dB @CF±475 MHz |
| Insertion Loss @10MHz | N/A |
| Dimensions (L×W×H) | 12.0 × 9.9 × 7.0 cm |
Additional information
| Dimensions | 12 × 9.9 × 7 cm |
|---|

| Pass Band | 3400 – 4200 MHz |
|---|---|
| Bandwidth | 800MHz |
| In-band Insertion Loss | 0.8dB max |
| Rejection | 25dB @CF±475 MHz |
| Insertion Loss @10MHz | N/A |
| Dimensions (L×W×H) | 12.0 × 9.9 × 7.0 cm |
| Dimensions | 12 × 9.9 × 7 cm |
|---|
Select at least 2 products
to compare
Reviews
There are no reviews yet.