
Description
| Pass Band | 1075 – 1115 MHz |
|---|---|
| Bandwidth | 40MHz |
| In-band Insertion Loss | 4.0dB max |
| Rejection | 15dB @CF±40 MHz |
| Insertion Loss @10MHz | 1dB |
| Dimensions (L×W×H) | 10.8 × 4.4 × 2.2 cm |
Additional information
| Dimensions | 10.8 × 4.4 × 2.2 cm |
|---|

| Pass Band | 1075 – 1115 MHz |
|---|---|
| Bandwidth | 40MHz |
| In-band Insertion Loss | 4.0dB max |
| Rejection | 15dB @CF±40 MHz |
| Insertion Loss @10MHz | 1dB |
| Dimensions (L×W×H) | 10.8 × 4.4 × 2.2 cm |
| Dimensions | 10.8 × 4.4 × 2.2 cm |
|---|
Select at least 2 products
to compare
Reviews
There are no reviews yet.