Ka-band Spaceborne Silicon-based Phased Array Antenna
CompareDescription
Ka-band Spaceborne Silicon-based Phased Array Antenn
Product Features:
- Low-cost,fullyintegrated AOB architecture design
- Design for Single-EventUpsetProtection in critical components(Radiation Hardening in hardware and software)
- On-orbit software reconfigurability
- Wide voltage input andelectromagneticcompatibility(EMC)design
Specifications:
| Items | Parameters | Remarks | ||
| Working Frequency | Tx | 25.2GHz~27.5GHz | ||
| Rx | 22.6GHz~23.3GHz | |||
| Beams | Tx | 1 | ||
| Rx | 1 | |||
| EIRP | ≥41dBW@26.35GHz | Normal direction | ||
| G/T | ≥-2dB/K@22.95GHz | Normal direction | ||
| Scanning Range | Azimuth | 0~360° | ||
| Off-axis | ±60° | |||
| Polarization | Tx | RHCP | ||
| Rx | LHCP | |||
| Power Consumption | s250W | |||
| Power Supply | +16V~+70V | |||
| Dimensions | Tx | ≤179.5mm*153.5mm*47mm | ||
| Rx | ≤110mm*89mm*31mm | |||
| Weight | ≤2.2kg | |||
| Interfaces | FInterface | 2.92-K | ||
| Control Interface | J30JA-15ZKW-J | |||
| Power Interface | J30JA-15ZKW-J | |||






Reviews
There are no reviews yet.