
Description
| Series / Configuration | Ka-band LNA |
|---|---|
| Frequency | 18.20 – 19.20 GHz |
| NF | 1.7dB |
| In / Out VSWR | 2.5:1 / 2.5:1 |
| Output P1dB | +5dBm |
| Gain | 55dB |
| Input WG | WR42 |

| Series / Configuration | Ka-band LNA |
|---|---|
| Frequency | 18.20 – 19.20 GHz |
| NF | 1.7dB |
| In / Out VSWR | 2.5:1 / 2.5:1 |
| Output P1dB | +5dBm |
| Gain | 55dB |
| Input WG | WR42 |




Select at least 2 products
to compare
Reviews
There are no reviews yet.