GeoSat 11.3 Meter KU-Band (13.75~14.5,10.7~12.75 GHz) Earth Station Antenna
• Conform to CCIR 580 and INTELSAT Requirements
• High G/T, Excellent Sidelobe Performance
• Hot-dipped Galvanized Mount
• Switch for C Band Linear and Circular Polarization Feed
• Ring-focus Antenna, Ku Band
Description
• Conform to CCIR 580 and INTELSAT Requirements
• High G/T, Excellent Sidelobe Performance
• Hot-dipped Galvanized Mount
• Switch for C Band Linear and Circular Polarization Feed
• Ring-focus Antenna, Ku Band
| ELECTRICAL SPECIFICATION | ||||
|
Item |
Specification |
|||
| Ku-Band | ||||
| Receive | Transmit | |||
| Operation Frequency, GHz | 10.7~12.75 | 13.75~14.5 | ||
| Gain, Mid-band, dBi | 60.8 | 62.1 | ||
| Polarization | Linear | |||
| XPD (on Axis), dB | 35 | 35 | ||
| XPD (across 1dB Beam width), dB | 33 | 33 | ||
| Axial Ratio(Circular-Polarized), 2-port Feed | ||||
| VSWR | 1.25 | 1.25 | ||
| Antenna Noise Temperature | ||||
| 10°Elevation | 56°K | |||
| 20°Elevation | 48°K | |||
| 40°Elevation | 39°K | |||
| -3dB Beam width, Mid-band | 0.15° | 0.13° | ||
| Typical G/T(EL>10°) | 38.65dB/°K(140°LNA) | |||
| TX. Power Capability, KW | 2 | |||
| Feed Interface | WR-75 | WR-75 | ||
| Feed Insertion Loss | 0.25 | 0.2 | ||
| Isolation, TX to Rx,dB | 85 | |||
| First Side Iobe | -14 | -14 | ||
| 90% Peaks under Following Envelop | 29-25logθ(1°≤θ<20°) | 29-25logθ(1°≤θ<20°) | ||




Reviews
There are no reviews yet.