G325F-362542,LNB,C-Band 5G Rejection PLL LNB,RF Filter Embedded,滤波高频头,高频头,降频器,ATRON,抗5G干扰滤波高频头,G325N-362542
CompareDescription


Product Overview & Technical Specifications
| Category | Parameter | Specification |
| Product Information | Product Name | G325F-xxxx, LNB, C-Band 5G Rejection PLL LNB, RF Filter Embedded, Filter LNB, Low Noise Block Downconverter, ATRON, 5G Interference Immunity LNB |
| Model No. 1 | [待定 / TBD] | |
| Model No. 2 | [待定 / TBD] | |
| RF Characteristics | Input Frequency | 3.625 ~ 4.2 GHz |
| IF Output Frequency | 950 ~ 1525 MHz | |
| LO Frequency | 5.15 GHz | |
| Noise Temperature | Typ. 25 K; Max. 30 K | |
| Conversion Gain | Typ. 60 dB Range: 55 ~ 65 dB |
|
| Output 1dB Compression Point (P1dB) | Min. +10 dBm | |
| Gain Flatness | Max. 4 dB (peak) | |
| Gain Ripple (within 27 MHz) | Max. 1 dB (peak) | |
| Input VSWR | Max. 2.5:1 | |
| Output VSWR | Max. 2.5:1 | |
| Image Rejection | Min. 70 dBc | |
| Out-of-Band Rejection | ≥40 dB @ 50 MHz offset ≥85 dB @ 100 MHz offset ≥100 dB @ 150 MHz offset ≥40 dB @ 4.25 GHz |
|
| Phase Noise | -75 dBc/Hz @ 1 kHz offset -85 dBc/Hz @ 10 kHz offset -95 dBc/Hz @ 100 kHz offset |
|
| Reference & Stability | External Reference Freq./Power | 10 MHz, -5 ~ +5 dBm |
| LO Frequency Stability (Internal) | ±25 kHz | |
| Mechanical & Environmental | Input Waveguide Flange | CPR 229G (with groove) |
| IF Output Connector | F-Female / N-Female | |
| Ingress Protection Rating | IP67 | |
| Dimensions (L×W×H) | 98.8 × 70.0 × 164.5 mm | |
| Weight | 575 g | |
| Operating Temperature | -40℃ ~ +60℃ | |
| Power Supply | Supply Voltage | DC +12 ~ +24 V |
| Max. Operating Current | 250 mA |






Reviews
There are no reviews yet.