Comtech Falcon 40Ka 40W Ka-band GaN Airborne Cabin Internal Solid-State Amplifier
Lightweight, efficient reliable Ka-band SSPA and block upconverter that provides 20W of linear power for satcom uplinks. High efficiency GaN solid-state design enables big power from a box while still handling the toughest environments. If you need a
Description
Lightweight, efficient reliable Ka-band SSPA and block upconverter that provides 20W of linear power for satcom uplinks. High efficiency GaN solid-state design enables big power from a box while still handling the toughest environments. If you need a sleek, powerful BUC to speed up your compact terminal – you need a FalconTM.
Powerful: 20W linear power (single carrier)
Efficient: 225W AC power draw at linear power
Lightweight: 15 lbs (6.8 kg)
Compact: 9.0 x 18.0 x 3.25 inch ARINC package
Reliable: Certified to DO-160 Category A1
| Model | Band | Frequency (GHz) | Power (W) | Linear Power (W) | Size (inches) W×L×H | Weight (lbs) |
| Falcon 40Ka | Ka-band | 27.5 – 28.5 | 40 | 20 | 9 × 18 × 3.25 | 15 |
| Falcon 40Ka | Ka-band | 28.5 – 29.5 | 40 | 20 | 9 × 18 × 3.25 | 15 |
| Falcon 40Ka | Ka-band | 29 – 30 | 40 | 20 | 9 × 18 × 3.25 | 15 |
Additional information
| Weight | 6.8 kg |
|---|---|
| Dimensions | 23 × 45.7 × 8.3 cm |
| Brand | Comtech |
| Weight | 6.80 |
| Width | 45.70 |
| Height | 8.30 |
| Depth | 23.00 |
| Model | Band |
| Frequency (GHz) | Power (W) |
| Linear Power (W) | Size (inches) W×L×H |
| Falcon 40Ka | Ka-band |
| 27.5 – 28.5 | 40 |
| 20 | 9 × 18 × 3.25 |
| 28.5 – 29.5 | 40 |
| 29 – 30 | 40 |






Reviews
There are no reviews yet.