Cabletech DM-108 HD/SD DTMB Modulator
CompareDescription
DM-108 HD/SD MODULATOR
Optional COFDM / QAM / DTMB / ATSC 1080p
OVERVIEW
- High Technology Integration of HD Encoder plus COFDM/QAM/DTMB/ATSC Modulator.
- Support 1080p Full HD, and HD/SD ready for digital TV sets and CCTV security.
- Ready to consolidate or combine existing or new RF coaxial cabling.
- Compatible with any terrestrial/cable tuner ready digital TV set/box.
FEATURES
- Support H.264 and main video resolutions 1080 i/p, 720p, 576 i/p, 480i/p.
- HDMI and CVBS input available for HD and SD encoding.
- Front plate LCD to read channel status.
- PMT, Video/Audio PID, Service/Network Name programmable.
- Friendly configuration & management control through front panel or software.
- NIT/LCN setting thru front panel, or thru the web for large quantity/group.
- Configuration & setting data available to copy to another unit.
TECHNICAL SPECIFICATIONS
| Category | Item | Specification |
|---|---|---|
| Video Input | HDMI | Single-link HDMI 1.4, Compliant with HDMI 1.3, HDCP 1.4 and DVI 1.0, Integrated pre-programmed HDCP keys (optional) |
| Composite Video (CVBS) | RCA type, 75 Ohms | |
| Audio Input | Analog Audio | RCA type, 12K Ohms, Max. 1Vrms (2.828Vp-p) |
| Digital Audio | HDMI / Stereo | |
| Video Encoder | Encoding Standard | H.264 / AVC, Support Baseline profile, from level 1.0~4.0 up to 1080p@30fps, 1920×1080 full HD resolution |
| Data Rates | Variable | |
| Color Profile | 4:2:0 | |
| Modulation | Type (Optional) | DVB-T COFDM / DTMB / ATSC / DVB-C QAM Annex A/B |
| Constellation | 64QAM (DVB-T/DTMB), 8VSB (ATSC), 64QAM/256QAM (DVB-C) | |
| FEC Code Rate | 1/2, 2/3, 3/4, 5/6, 7/8 | |
| Guard Interval | 1/4, 1/8, 1/16, 1/32 | |
| Bandwidth | 6 / 7 / 8 MHz | |
| FFT Mode | 2K, 8K | |
| Carrier Mode | Single, Multiple | |
| Frame Mode (DTMB) | 420/945 (Multiple); 595 (Single) | |
| Interleaving (DTMB) | 240 / 720 | |
| RF Output | Output Power | +95 dBuV (DVB-C); +90 dBuV (DVB-T) with 30dB adjustment |
| Cable Standard | PAL-B/G/D/K/I, NTSC | |
| Frequency Range | 47 – 860 MHz | |
| Frequency Stability | ± 5KHZ | |
| MER | 35 dB typical | |
| Spurious | 55 dB typical | |
| Symbol Rate | 4.1 ~ 7.0 Msps | |
| Phase Noise | 1k ≥ 70 dBc/Hz; 10k ≥ 80 dBc/Hz; 100k ≥ 90 dBc/Hz | |
| Connector | F type female, 75 Ohms | |
| Control / Setup | Network Interface | 10M Ethernet via RJ45 connection |
| General | Power Supply | 100-240V AC, 50/60Hz, DC 12V / 2A |
| Packing | 20x13x5cm (Unit Size); 8 pcs/Carton / 14 Kgs / 2.24 cuft |






Reviews
There are no reviews yet.