
Description
| Series | Defense Series |
|---|---|
| LO Stability / Reference | Phase locked to Ext Ref |
| Option | Frequency | LO Frequency | NF | Gain |
|---|---|---|---|---|
| 1 | Band 1 (A3): 17.30 – 18.30 GHz | 16.35GHz | 1.6dB | 65dB typ |
| 2 | Band 2 (A4): 18.30 – 19.30 GHz | 17.35GHz | 1.6dB | 65dB typ |
| 3 | Band 3 (B2): 19.30 – 20.20 GHz | 18.35GHz | 1.6dB | 65dB typ |
Weight: 0.500 kg
Additional information
| Weight | 0.5 kg |
|---|


Reviews
There are no reviews yet.