
Description
| Series | Air Series |
|---|---|
| LO Stability / Reference | Phase locked to Ext Ref |
| Option | Frequency | LO Frequency | NF | Gain |
|---|---|---|---|---|
| 1 | Band 1 (C): 10.95 – 11.70 GHz | 10.00GHz | 0.85dB | 65dB typ |
| 2 | Band 1 (C1): 10.70 – 11.70 GHz | 9.75GHz | 0.85dB | 65dB typ |
| 3 | Band 2 (A3): 11.70 – 12.75 GHz | 10.75GHz | 0.85dB | 65dB typ |
Weight: 0.360 kg
Additional information
| Weight | 0.36 kg |
|---|


Reviews
There are no reviews yet.