Agilis ALB190AF7-25B-F ALB190 Series 25W Intelsat C-Band VSAT Outdoor Block-Up Converter F Input (BUC)
¥20,982.00
Agilis ALB190AF7-25B-F ALB190 Series 25W Intelsat C-Band VSAT Outdoor Block-Up Converter F Input (BUC) | Output Power: 25W | Band: C-Band
Description

Agilis ALB 190 Series 25W C-Band BUC (Block-Up converter) is a highly cost effective outdoor RF transmitter for satellite communication. This small and lightweight BUC is ideal for mobile and satellite uplink applications. Designed to be mounted on the feed horn, the BUC has excellent efficiency and consumes less than 250W for 50W C-Band BUC. The unit works on a wide range DC power supply of 38V to 60V. The BUC is able to work up to 60ºC. Innovative and efficient thermal design makes this BUC one of the smallest, lightest and most reliable in the industry.
With redundancy-ready feature, the unit can be easily configured to work in 1:1 redundant mode.
| Overview | ||||||||||||||||||||||||||
|
This small and lightweight BUC is ideal for mobile and satellite uplink applications. Designed to be mounted on the feed horn, the BUC has excellent efficiency and consumes less than 250W for 50W C-Band BUC. The unit works on a wide range DC power supply of 38V to 60V. The BUC is able to work up to 60ºC. Innovative and efficient thermal design makes this BUC one of the smallest, lightest and most reliable in the industry. With redundancy-ready feature, the unit can be easily configured to work in 1:1 redundant mode. |
||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||
| • Compact and lightweight • Feed mountable • Wide operating temperature range -40ºC to +60ºC • Wide input DC Voltage range 38V to 60V • Standard remote monitor & control through RS485, optional Ethernet (SNMP & HTTP) • Excellent linearity • Extremely reliable • High power efficiency • Available for all C-Band frequency ranges • Excellent phase noise characteristics • Low spurious • Forward power detection facility • Automatic fault identification & alarm generation • Automatic temperature compensation feature • Redundancy ready • RoHS compliant • Waterproof with IP65 standard • LED indicator for BUC status |
||||||||||||||||||||||||||
| Frequency Band | ||||||||||||||||||||||||||
| INTELSAT Tx : 5.850 to 6.425GHz IF : 950 to 1525MHz LO : 7375 MHz/4900MHZ |
||||||||||||||||||||||||||
| Reliability | ||||||||||||||||||||||||||
| Field proven under harsh environment conditions, Agilis ODUs can withstand temperature ranging from -40ºC to +60ºC with up to 100% humidity. | ||||||||||||||||||||||||||
| Quality Assurance | ||||||||||||||||||||||||||
| 100% of all BUCs go through stringent quality checks in addition to well defined Electrical Stress Screening to ensure operation in harsh outdoor environments. The BUCs are also subjected to seal test for water ingress verification. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Additional information
| Weight | 3.9 kg |
|---|---|
| Dimensions | 17.5 × 23.5 × 9 cm |
| Series | ALB190 Series |
| Brand | Agilis |
| Gain Flatness | ±2dB over the O/P frequency band |
| Inter-Modulation | -27dBc @ Relative to combine power of two carriers at 3dB total power backoff from Rated Output power (for 20W / 25W) |
| IF Input Interface | 75 Ohms F-type Female |
| Frequency Band | 10MHz |
| Monitor & Control | BUC TemperatureLO unlocked alarmStatus alarmRF Output PowerLED status indicator; Adjustable gain with 0.5dB step size |
| Operating Temperature | -40ºC to +60ºC |
| Humidity | Up to 100% Weather protection sealed to IP65 |
| Size | 235L x 175W x 90H mm / 9.3 x 6.9 x 3.5 in |
| Weight | 3.9kg / 8.6lbs |
| Small Signal Gain | 70dB (typical for 20W / 25W) |
| Gain Variation | ±2dB over the operating temperature range |
| I/P VSWR | 2.0:1 max |
| O/P VSWR | 1.5:1 max (with external isolator) |
| Prime Power | 48VDC (range 38 to 60VDC) |
| Power Consumption | 153.6W @ 48VDC input (Typical for 25W) |
| Output Interface | WR 137G / 50Ohms N-type Female (optional) |
| Power | -5dBm to +5dBm |
| Interface | RS232/RS485 (Standard) Ethernet (SNMP & HTTP) (Optional) |
| Tx Redundancy | 1:1 Redundancy-ready (with external RCU) |
| Color | White Powder Coat |
| Transmit Frequency | Intelsat |
| IF Frequency Range | INTELSATTx : 5.850 to 6.425GHzIF : 950 to 1525MHzLO : 7375 MHz/4900MHZ |
| Output Power | |
| Gain Control | 20dB in step of 0.5dB |
| Power Supply Interface | 3 pins DC Connector (optional common input via IFL) |
| 1KHz 10KHz 100KHz | -150dBc/Hz -155dBc/Hz -160dBc/Hz |
| 1 KHz 10 KHz 100 KHz | -73dBc/Hz max -83dBc/Hz max -93dBc/Hz max |




Reviews
There are no reviews yet.