18776 Wireless Bandpass Filter
CompareDescription
Product Specifications
| Passband or Center Frequency (Fo) | 2626 – 2700 MHz |
| Insertion Loss | 2 dB typ |
| VSWR | 1.5:1 max |
| Rejection | 40 dB min @ 2605 MHz, 40 dB min @ 2725 MHz |
| Package – Size | 9.93” x 1.72” x 0.98” |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 4.37 × 25.22 × 2.49 cm |
| Brand | Microwave Filter Company |
| Filter Type | Bandpass Filter |
| Passband or Center Frequency (Fo) | 2626 – 2700 MHz |
| Insertion Loss | 2 dB typ |
| VSWR | 1.5:1 max |
| Rejection | 40 dB min @ 2605 MHz, 40 dB min @ 2725 MHz |
| Package - Size | 9.93” x 1.72” x 0.98” |






Reviews
There are no reviews yet.