18769 Wireless Bandpass Filter
CompareDescription
Product Specifications
| Passband or Center Frequency (Fo) | 2493 – 2693 MHz |
| Insertion Loss | 1 dB typ |
| VSWR | 1.5:1 max |
| Rejection | 40 dB typ @ 2400 MHz, 40 dB typ @ 2773 MHz |
| Package – Size | 5.20” x 3.11” x 1.00” |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 7.9 × 13.21 × 2.54 cm |
| Brand | Microwave Filter Company |
| Filter Type | Bandpass Filter |
| Passband or Center Frequency (Fo) | 2493 – 2693 MHz |
| Insertion Loss | 1 dB typ |
| VSWR | 1.5:1 max |
| Rejection | 40 dB typ @ 2400 MHz, 40 dB typ @ 2773 MHz |
| Package - Size | 5.20” x 3.11” x 1.00” |






Reviews
There are no reviews yet.