18768 Wireless Bandpass Filter
CompareDescription
Product Specifications
| Passband or Center Frequency (Fo) | 2492 – 2540 MHz |
| Insertion Loss | 1 dB typ 2 dB max |
| VSWR | 1.5:1 max |
| Rejection | 60 dB typ @ 2400 MHz, 40 dB typ @ 2440 MHz, 40 dB typ @ 2590 MHz |
| Package – Size | 5.66” x 0.75” x 2.00” |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 1.91 × 14.38 × 5.08 cm |
| Brand | Microwave Filter Company |
| Filter Type | Bandpass Filter |
| Passband or Center Frequency (Fo) | 2492 – 2540 MHz |
| Insertion Loss | 1 dB typ 2 dB max |
| VSWR | 1.5:1 max |
| Rejection | 60 dB typ @ 2400 MHz, 40 dB typ @ 2440 MHz, 40 dB typ @ 2590 MHz |
| Package - Size | 5.66” x 0.75” x 2.00” |






Reviews
There are no reviews yet.