14440 PCS-1900 Duplexer
This duplexer not only provides superior isolation between the (PCS) Transmit and Receive Bands, but also suppresses potential interference from other transmission sources outside
Description
Details: This duplexer not only provides superior isolation between the (PCS) Transmit and Receive Bands, but also suppresses potential interference from other transmission sources outside of the PCS band.
Product Specifications
| Application | Transmit/Receive |
| Passband Transmit | 1930-1990 MHz |
| Passband Receive | 1850-1910 MHz |
| Passband Insertion Loss | 1.0 dB Max |
| Passband Return Loss | 18 dB Min |
| Rejection | 60 dB Min, 75 dB Min, 55 dB Min (Receive), 75 dB Min, 55 dB Min, 75 dB Min (Transmit) |
| Maximum Transmit Power Handling | 50 Watts (CW), 800 Watts (Peak) |
| Operating Temperature | -25°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Operating Humidity | Up to 90%, Non-Condensing |
| Impedance | 50 ohms |
| Connectors | N Female (Optional 7/16 DIN) |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Brand | Microwave Filter Company |
| Filter Type | Duplexer |
| Application | Transmit/Receive |
| Passband Transmit | 1930-1990 MHz |
| Passband Receive | 1850-1910 MHz |
| Passband Insertion Loss | 1.0 dB Max |
| Passband Return Loss | 18 dB Min |
| Rejection | 60 dB Min, 75 dB Min, 55 dB Min (Receive), 75 dB Min, 55 dB Min, 75 dB Min (Transmit) |
| Maximum Transmit Power Handling | 50 Watts (CW), 800 Watts (Peak) |
| Operating Temperature | -25°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Operating Humidity | Up to 90%, Non-Condensing |
| Impedance | 50 ohms |
| Connectors | N Female (Optional 7/16 DIN) |






Reviews
There are no reviews yet.