2000–6000MHz 100W Power Amplifier
CompareDescription
| No. | Item | Specification |
|---|---|---|
| 1 | Operating Frequency (MHz) | 2000 – 6000 |
| 2 | Gain (dB) | ≥55 |
| 3 | CW Output Power (dBm) | 50±2 |
| 4 | Input Signal Power (dBm) | +5 |
| 5 | Operating Current (A) | ≤15 |
| 6 | Input VSWR | ≤1.5 |
| 7 | RF Input Connector | SMA-F |
| 8 | RF Output Connector | N-F |
| 9 | Power Supply | 28V DC |
| 10 | PA Enable Level (V) | +28 |
| 11 | Dimensions (excluding connectors) (mm) | 165 × 100 × 23 |
| 12 | Operating Temperature (℃) | -40 ~ +75 |






Reviews
There are no reviews yet.