17965 ISM (900 MHz) Bandpass Filter
This bandpass filter allows smooth operation within the (902-928) MHz ISM band by providing superiorattenuation of other services operating above or below the ISM band (e.g. – cell
Description
Details: This bandpass filter allows smooth operation within the (902-928) MHz ISM band by providing superiorattenuation of other services operating above or below the ISM band (e.g. – cellular phone providers).
Product Specifications
| Application | Bandpass |
| Center Frequency (Fo) | 915 MHz |
| Insertion Loss at (Fo) | 1.5 dB Typ |
| VSWR (Max) | 1.5:1 |
| Passband Power (CW) | 90 Watts |
| Rejection | 30 dB Min @ 896 MHz, 30 dB Min @ 934 MHz, >70 dB Typ @ 5-875 MHz and 955-2000 MHz |
| Impedance | 50 ohms |
| Connectors | SMA Female |
| Relative BW3 | 26 MHz Min |
| Operating Temp | -10°C to +65° C |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Brand | Microwave Filter Company |
| Filter Type | Bandpass Filter |
| Application | Bandpass |
| Center Frequency (Fo) | 915 MHz |
| Insertion Loss at (Fo) | 1.5 dB Typ |
| VSWR (Max) | 1.5:1 |
| Passband Power (CW) | 90 Watts |
| Rejection | 30 dB Min @ 896 MHz, 30 dB Min @ 934 MHz, >70 dB Typ @ 5-875 MHz and 955-2000 MHz |
| Impedance | 50 ohms |
| Connectors | SMA Female |
| Relative BW3 | 26 MHz Min |
| Operating Temp | -10°C to +65° C |






Reviews
There are no reviews yet.