19427 ISM (900 MHz) Band Diplexer
This diplexer provides excellent isolation between the transmit and receive bands with minimal signal degradation.
Description
Details: This diplexer provides excellent isolation between the transmit and receive bands with minimal signal degradation.
Product Specifications
| Application | Diplexer |
| Passband | 903-906 MHz, 923-926 MHz |
| Passband Loss | 2.0 dB Max |
| VSWR (Max) | 1.2:1 |
| Passband Power (CW) | 10 Watts Max |
| Impedance | 50 ohms |
| Connectors | N-Female |
| Operating Temp | -10°C to +55°C |
| Mutual Isolation | 70 dB Approx |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 7.8 × 13.09 × 3.2 cm |
| Brand | Microwave Filter Company |
| Filter Type | |
| Application | Diplexer |
| Passband | 903-906 MHz, 923-926 MHz |
| Passband Loss | 2.0 dB Max |
| VSWR (Max) | 1.2:1 |
| Passband Power (CW) | 10 Watts Max |
| Impedance | 50 ohms |
| Connectors | N-Female |
| Operating Temp | -10°C to +55°C |
| Mutual Isolation | 70 dB Approx |






Reviews
There are no reviews yet.