18766 Wireless Bandpass Filter
CompareDescription
Product Specifications
| Passband or Center Frequency (Fo) | 2500 MHz (Fo) |
| Insertion Loss | 2 dB typ @ Fo |
| VSWR | 1.5:1 max @ Fo |
| Rel. (3 dB) Bandwidth | 44 MHz min, 60 MHz max |
| Rejection | 60 dB typ @ 2400 MHz, 30 dB typ @ 2450 MHz, 30 dB typ @ 2550 MHz |
| Package – Size | 2.90” x 0.75” x 2.00” |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 1.91 × 7.37 × 5.08 cm |
| Brand | Microwave Filter Company |
| Filter Type | Bandpass Filter |
| Passband or Center Frequency (Fo) | 2500 MHz (Fo) |
| Insertion Loss | 2 dB typ @ Fo |
| VSWR | 1.5:1 max @ Fo |
| Rel. (3 dB) Bandwidth | 44 MHz min, 60 MHz max |
| Rejection | 60 dB typ @ 2400 MHz, 30 dB typ @ 2450 MHz, 30 dB typ @ 2550 MHz |
| Package - Size | 2.90” x 0.75” x 2.00” |






Reviews
There are no reviews yet.