18767 Wireless Bandpass Filter
CompareDescription
Product Specifications
| Passband or Center Frequency (Fo) | 2490 – 2710 MHz |
| Insertion Loss | 1 dB typ 2 dB max |
| VSWR | 1.5:1 max @ Fo |
| Rejection | 40 dB typ @ 2400 MHz, 40 dB typ @ 2780 MHz |
| Package – Size | 3.78” x 1.43” x 1.00” |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 3.63 × 9.6 × 2.54 cm |
| Brand | Microwave Filter Company |
| Filter Type | Bandpass Filter |
| Passband or Center Frequency (Fo) | 2490 – 2710 MHz |
| Insertion Loss | 1 dB typ 2 dB max |
| VSWR | 1.5:1 max @ Fo |
| Rejection | 40 dB typ @ 2400 MHz, 40 dB typ @ 2780 MHz |
| Package - Size | 3.78” x 1.43” x 1.00” |






Reviews
There are no reviews yet.