18773 Wireless Bandpass Filter
CompareDescription
Product Specifications
| Passband or Center Frequency (Fo) | 2500 – 2548 MHz |
| Insertion Loss | 1 dB typ |
| VSWR | 1.5:1 max |
| Rejection | 60 dB min @ 2400 MHz, 40 dB min @ 2444 MHz, 40 dB min @ 2596 MHz |
| Package – Size | 5.66” x 2.65” x 1.25” |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 6.73 × 14.4 × 3.18 cm |
| Brand | Microwave Filter Company |
| Filter Type | Bandpass Filter |
| Passband or Center Frequency (Fo) | 2500 – 2548 MHz |
| Insertion Loss | 1 dB typ |
| VSWR | 1.5:1 max |
| Rejection | 60 dB min @ 2400 MHz, 40 dB min @ 2444 MHz, 40 dB min @ 2596 MHz |
| Package - Size | 5.66” x 2.65” x 1.25” |






Reviews
There are no reviews yet.