18779 Wireless Bandpass Filter
CompareDescription
Product Specifications
| Passband or Center Frequency (Fo) | 2530 – 2686 MHz |
| Insertion Loss | 1.5 dB typ |
| VSWR | 1.5:1 max |
| Rejection | 25 dB min @ 2520 MHz, 25 dB min @ 2696 MHz |
| Package – Size | 16.0” x 2.25” x 1.40” |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 5.72 × 40.64 × 3.56 cm |
| Brand | Microwave Filter Company |
| Filter Type | Bandpass Filter |
| Passband or Center Frequency (Fo) | 2530 – 2686 MHz |
| Insertion Loss | 1.5 dB typ |
| VSWR | 1.5:1 max |
| Rejection | 25 dB min @ 2520 MHz, 25 dB min @ 2696 MHz |
| Package - Size | 16.0” x 2.25” x 1.40” |






Reviews
There are no reviews yet.