18781 Wireless Bandpass Filter
CompareDescription
Product Specifications
| Passband or Center Frequency (Fo) | 2500 – 2700 MHz |
| Insertion Loss | 1 dB typ |
| VSWR | 1.5:1 max |
| Rejection | 40 dB typ @ 2400 MHz, 40 dB typ @ 2800 MHz |
| Package – Size | 3.78” x 1.00” x 0.93” |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 2.54 × 9.6 × 2.36 cm |
| Brand | Microwave Filter Company |
| Filter Type | Bandpass Filter |
| Passband or Center Frequency (Fo) | 2500 – 2700 MHz |
| Insertion Loss | 1 dB typ |
| VSWR | 1.5:1 max |
| Rejection | 40 dB typ @ 2400 MHz, 40 dB typ @ 2800 MHz |
| Package - Size | 3.78” x 1.00” x 0.93” |






Reviews
There are no reviews yet.