18771 Wireless Bandpass Filter
CompareDescription
Product Specifications
| Passband or Center Frequency (Fo) | 2520 MHz (Fo) |
| Insertion Loss | 1 dB typ |
| VSWR | 1.5:1 max |
| Rel. (3 dB) Bandwidth | 40 MHz min |
| Rejection | 65 dB typ @ 2400 MHz, 30 dB typ @ 2475 MHz, 30 dB typ @ 2565 MHz |
| Package – Size | 2.79” x 1.50” x 0.76” |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 3.81 × 7.09 × 1.93 cm |
| Brand | Microwave Filter Company |
| Filter Type | Bandpass Filter |
| Passband or Center Frequency (Fo) | 2520 MHz (Fo) |
| Insertion Loss | 1 dB typ |
| VSWR | 1.5:1 max |
| Rel. (3 dB) Bandwidth | 40 MHz min |
| Rejection | 65 dB typ @ 2400 MHz, 30 dB typ @ 2475 MHz, 30 dB typ @ 2565 MHz |
| Package - Size | 2.79” x 1.50” x 0.76” |






Reviews
There are no reviews yet.