18375-1 700 MHz/Lower B & C (Downlink) Bandpass Filter
This filter isolates the Lower B & C (band 17) downlink blocks from the Lower B & C (band 17) uplink blocks. Also eliminates potential interference from these other undesired nearb
Description
Details: This filter isolates the Lower B & C (band 17) downlink blocks from the Lower B & C (band 17) uplink blocks. Also eliminates potential interference from these other undesired nearby bands: 700 MHz – band 12 (Uplink only) – band 13 (Uplink & Downlink) – band 14 (Uplink & Downlink) UHF-DTV GSM 850
Product Specifications
| Passband(MHz) | 734-746 |
| Passband I/L | < 1.5 dB Typ |
| Passband R/L | 12 dB Min |
| Stopband(s) (MHz) | 722 & 758, DC-710, 770-1900 |
| Stopband Attenuation | 40 dB, 50 dB Min, 50 dB Min |
| Connectors | N-female |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 7.6 × 27 × 4.5 cm |
| Brand | Microwave Filter Company |
| Filter Type | Bandpass Filter |
| Passband(MHz) | 734-746 |
| Passband I/L | < 1.5 dB Typ |
| Passband R/L | 12 dB Min |
| Stopband(s) (MHz) | 722 & 758, DC-710, 770-1900 |
| Stopband Attenuation | 40 dB, 50 dB Min, 50 dB Min |
| Connectors | N-female |






Reviews
There are no reviews yet.