Agilis ALB2292C7-150E-D1 ALB229 Series 150W Ext. Ku-Band VSAT Outdoor Block-Up Converter N Input (BUC)
¥297,325.00
AGILIS ALB229 150W Ku-Band VSAT Outdoor Block-Up Converter N Input (BUC) This small and lightweight BUC is ideal for mobile and satellite uplink applications. The BUC has “Best in Class” efficiency and “lowest power c…
Description
AGILIS ALB229 150W Ku-Band VSAT Outdoor Block-Up Converter N Input (BUC)
|
This small and lightweight BUC is ideal for mobile and satellite uplink applications. The BUC has “Best in Class” efficiency and “lowest power consumption.” The unit works on a wide range AC power supply of 96VAC to 264VAC. Innovative and efficient thermal design makes this BUC one of the smallest, robust, reliable and rugged enough to withstand outdoor conditions in the industry. Built-in redundancy feature eliminates the use of an external controller for 1:1 redundancy operation. This eliminates messy cabling at the antenna making this a very elegant solution. Extensive M/C interface with RS232/RS485/Ethernet (SNMP & HTTP), Bluetooth and Wifi. |
||||||||
| Features | ||||||||
| • Compact and lightweight • Available in standard and extended Ku-Band • Forward & reverse power detection • Input power detection • Intuitive monitoring & control through RS232/RS485& Ethernet (SNMP & HTTP), Bluetooth and Wifi. • Automatic fault identification & alarm generation • Temperature compensation facility • Built-in redundancy facility • Built-in 10MHz reference with auto-detection • Built-in receive reject filter • Sample port for output monitoring • Wide operating temperature range -40ºC to +60ºC • RoHS Compliant • Waterproof |
||||||||
| Reliability | ||||||||
| Field proven under harsh environment conditions, Agilis ODUs can withstand temperature ranging from -40ºC to +60ºC with up to 100% humidity. | ||||||||
| Quality Assurance | ||||||||
| 100% of all BUCs go through stringent quality checks in addition to well defined Electrical Stress Screening to ensure operation in harsh outdoor environments. The BUCs are also subjected to seal test for water ingress verification. | ||||||||
|
||||||||
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Datasheets / 技术资料下载
Additional information
| Weight | 28 kg |
|---|---|
| Dimensions | 20 × 36 × 14.5 cm |
| Brand | Agilis |
| Model | ALB2292C7-150E-D1 |
| Series | ALB 229 Series |
| Frequency Band | Ku-Band |
| Transmit Frequency | 13.75GHz – 14.5GHz |
| IF Frequency | 950MHz to 1700MHz |
| LO Frequency | 12.8GHz (Extended Ku-Band) |
| Output Power | |
| Small Signal Gain | 75dB Min |
| Gain Flatness | ±2dB |
| Gain Variation | ±1dB; ±1.0dB @ from -40ºC to +60ºC |
| Gain Control | 20 dB in step of 0.5 dB |
| Intermodulation | 30dBc @ Prated; -25dBc @ Relative to combine power of two carrier at 3dB total power back off from Rated Output Power. |
| Spurious | According to EN301428 |
| VSWR | 1.3:1; 1.25:1 |
| Noise Power Density | 70dBW/4KHz; 142dBW/4KHz |
| Prime Power | 230VAC (range 96V to 264VAC) |
| Power Consumption | 2000VA Typical |
| IF Input Interface | 1.3:1; 50Ohms N-type Female / 75Ohms F-type Female |
| RF Output Interface | According to EN301428; 1.25:1; WR 75G |
| Monitor | BUC temperature Status alarm Output power Reverse power Input power LED status indication |
| Control | Attenuation RF output mute |
| Communication Port | RS232/RS485 & Ethernet (SNMP & HTTP) WIFI |
| Redundancy | Built-In |
| Operating Temperature | -40ºC to +60ºC |
| Humidity | Up to 100% Weather protection sealed to IP65 |
| Dimensions | 600L x 240W x 230H mm |
| Weight | 28.00 kg |
| Colour | White Powder Coat |






Reviews
There are no reviews yet.