X-Band LNB 7.90–8.50 GHz
Original price was: ¥38,000.00.¥7,800.00Current price is: ¥7,800.00.
CompareDescription
X-Band LNB Technical Specifications (7.90–8.50 GHz, Single Band)
| Category | Item | Specification Parameters |
|---|---|---|
| Core Features | Frequency Range | 7.90 – 8.50 GHz |
| External Reference (with fallback to Internal) | Yes | |
| Standard Alarm, Monitoring & Control | Yes | |
| Optional Enclosure Fixing Points | Yes | |
| Product Platform | Based on a proven technology platform, optimized to meet market performance standards | |
| Standard Connector Configuration (Connector A) | Type | N-Female or SMA-Female |
| Functions | L-Band output, DC input, External reference input | |
| Optional Connector Configuration | Connector C (Optional) | |
| Type | SMA-Female only | |
| Functions | External reference input and/or DC input | |
| Connector B (Standard) | ||
| Pin 1 | Alarm (Open Collector, max. 200 mA) or optional DC input | |
| Pin 2 | A Positive + RS485 | |
| Pin 3 | B Positive – RS485 | |
| Pin 4 | Common (GND) | |
| Technical Specifications | Model / LO | 6.95 |
| Input Frequencies | 7.90 – 8.50 GHz | |
| Input | WR112 / R84, Flange PBR84 | |
| DC Input | Nominal +12 to +28 V | |
| Current Consumption | 3 W typical | |
| Maximum Input Power | 0 dBm (survival level in the range 6.2 – 9.6 GHz) | |
| Input VSWR | Max. 2:1 | |
| LO Reference | External 10 MHz or 100 MHz reference with fallback to Internal ±25 ppm (-40 to +80°C). Note: Different models for 10 MHz and 100 MHz external references. | |
| External LO Reference | Sine Wave, Level typically +5.0 to +10 dBm. Supplied through output connector. | |
| LO Leakage | Max. –60 dBm @ waveguide input, max. –40 dBm @ IF output | |
| Gain | 60 dB typical | |
| 24-hour Gain Variation | ±0.1 dB @ 23°C | |
| Flatness | ±0.4 dB within 30 MHz, max. ±2 dB over band | |
| Noise Figure @ 23°C | Max. 0.80 dB / 58 K, 0.65 dB / 42 K typical | |
| Phase Noise (Typical) | –45 dBc @ 10 Hz –75 dBc @ 100 Hz –95 dBc @ 1 kHz –100 dBc @ 10 kHz –105 dBc @ 100 kHz –122 dBc @ ≥1 MHz –122 dBc @ ≥10 MHz |
|
| Spurious in Band | Max. –65 dBc (800 – 2200 MHz including 2nd harmonic) @ –10 dBm output level | |
| Spurious out of Band | Max. –40 dBm (100 kHz – 949 MHz and 2000 – 30000 MHz) @ –10 dBm output level | |
| Group Delay | Max. ±1 ns | |
| Image Rejection | Min. 35 dB | |
| IF Output | 950 – 1550 MHz | |
| Output P1dB | Min. 15 dBm | |
| Output IP3 | Min. 26 dBm | |
| Output VSWR | Max. 1.5:1 | |
| Output Connector | N-Female 50Ω (optional SMA-Female 50Ω) | |
| Dimensions | N-Connector: 135 × 56 × 51 mm SMA-Connector: 128 × 56 × 51 mm |
|
| Weight | N-Connector: 381 g SMA-Connector: 375 g |



Reviews
There are no reviews yet.