NORSAT 8515 C-BAND DIGITAL DRO NII8000FB
Original price was: ¥1,800.00.¥798.00Current price is: ¥798.00.
CompareDescription
| 8515F SPECIFICATIONS | |||||||||
| Input Frequency | 3.40 to 4.20 GHz | ||||||||
| L.O. Frequency | 5.15 GHz | ||||||||
| IF Frequency | 950 to 1750 MHz | ||||||||
| Noise Temperature | 15K | ||||||||
| L.O. Stability | ±500 KHz | ||||||||
|
Phase Noise (SSB) max.
|
-65 dBc/Hz at 1 kHz | ||||||||
| -90 dBc/Hz at 10 kHz | |||||||||
| -95 dBc/Hz at 100 kHz | |||||||||
| Input VSWR | 2.0:1 max. | ||||||||
| Output VSWR | 2.2:1 max. | ||||||||
| Gain | 64 dB | ||||||||
| Output P1dB | 8 dBm | ||||||||
| DC Power | +12V to +24V DC | ||||||||
| Current | 130 mA | ||||||||






Reviews
There are no reviews yet.