Norsat 5100IF C-Band PLL LNB 4.5 – 4.8 GHz ±100 kHz Stability F Type 75 Ohm 诺赛特 高频头
Original price was: ¥3,275.00.¥2,980.00Current price is: ¥2,980.00.
CompareDescription
Norsat 5100IF C-Band PLL LNB 4.5 – 4.8 GHz ±100 kHz Stability F Type 75 Ohm 诺赛特 高频头
LNB Model Selection Table
SeriesModelsLocal StabilityConnectorInput Frequency
| 5100IF SPECIFICATIONS | |||||||||
| Input Frequency | 4.50 to 4.80 GHz | ||||||||
| L.O. Frequency | 5.95 GHz | ||||||||
| IF Frequency | 1150 to 1450 MHz | ||||||||
| Noise Temperature | 15K typ., 30K max. at room temp. | ||||||||
| L.O. Stability | ±100 KHz | ||||||||
|
Phase Noise (SSB) max.
|
-65 dBc/Hz at 1 kHz | ||||||||
| -80 dBc/Hz at 10 kHz | |||||||||
| -95 dBc/Hz at 100 kHz | |||||||||
| Input VSWR | 2.5:1 max. | ||||||||
| Output VSWR | 2.5:1 max. | ||||||||
| Gain | 62 dB typ., 55 dB min., 70 dB max. | ||||||||
| Gain Flatness (over full band) | ≤ 5 dB p-p | ||||||||
| Output P1dB | +10 dBm min. | ||||||||
| DC Power | +12V to +24V DC | ||||||||
| Current | 250 mA max. | ||||||||
| Input (waterproof) | CPR229G waveguide grooved | ||||||||
| Output (waterproof) | F-Connector 75 Ohm | ||||||||
| Dimensions | 179 x 99 x 70mm (7.05 x 3.9 x 2.75 in) | ||||||||
| Weight | 575 g (20.3 oz) | ||||||||
| Operating Temperature | – 40 to + 60°C | ||||||||
| Storage Temperature | – 50 to + 70°C | ||||||||
|
5000I
|
5500IF |
±50 kHz
|
F – 75 Ohm |
4.50 – 4.80 GHz
|
| 5500IN | N – 50 Ohm | |||
| 5700IF |
±75 kHz
|
F – 75 Ohm | ||
| 5700IN | N – 50 Ohm | |||
| 5100IF |
±100 kHz
|
F – 75 Ohm | ||
| 5100IN | N – 50 Ohm | |||
|
5200I
|
5150IF |
±150 kHz
|
F – 75 Ohm | |
| 5150IN | N – 50 Ohm | |||
| 5250IF |
±250 kHz
|
F – 75 Ohm | ||
| 5250IN | N – 50 Ohm |
| 5500F | ±50 kHz | F – 75 Ohm |
| 5500N | N – 50 Ohm | |
| 5700F | ±75 kHz | F – 75 Ohm |
| 5700N | N – 50 Ohm | |
| 5100F | ±100 kHz | F – 75 Ohm |
| 5100N | N – 50 Ohm | |
| 5150F | ±150 kHz | F – 75 Ohm |
| 5150N | N – 50 Ohm | |
| 5250F | ±250 kHz | F – 75 Ohm |
| 5250N | N – 50 Ohm | |
| 5500RF | ±50 kHz | F – 75 Ohm |
| 5500RN | N – 50 Ohm | |
| 5700RF | ±75 kHz | F – 75 Ohm |
| 5700RN | N – 50 Ohm | |
| 5100RF | ±100 kHz | F – 75 Ohm |
| 5100RN | N – 50 Ohm | |
| 5150RF | ±150 kHz | F – 75 Ohm |
| 5150RN | N – 50 Ohm | |
| 5250RF | ±250 kHz | F – 75 Ohm |
| 5250RN | N – 50 Ohm |






Reviews
There are no reviews yet.