Norsat 3200F-BPF-1, 3.7 – 4.2 GHz C-Band 5G Interference LNB, +/-25 kHz
Original price was: ¥5,500.00.¥4,680.00Current price is: ¥4,680.00.
5G LNB Models
| Series | Models | Frequency Band | Rejection Range | L.O. Stability |
|
3000-BPF
|
3200F-BPF-1 | 3.70 – 4.20 GHz |
±25 KHz
|
|
| 3200F-BPF-2 | 3.625 – 4.20 GHz | |||
| 3200F-BPF-3 | 3.754 – 4.20 GHz | |||
| 3200F-BPF-4 | 3.80 – 4.20 GHz | |||
| 3200F-BPF-5 | 3.90 – 4.20 GHz | |||
| 3200F-BPF-6 | 4.00 – 4.20 GHz | |||
| 3200F-BPF-7 | 4.10 – 4.20 GHz | |||
| 3200F-BPF-8 | 3.82 – 4.20 GHz | |||
| 3100F-BPF-1 | 3.70 – 4.20 GHz |
±10 KHz
|
||
| 3100F-BPF-2 | 3.625 – 4.20 GHz | |||
| 3100F-BPF-3 | 3.754 – 4.20 GHz | |||
| 3100F-BPF-4 | 3.80 – 4.20 GHz | |||
| 3100F-BPF-5 | 3.90 – 4.20 GHz | |||
| 3100F-BPF-6 | 4.00 – 4.20 GHz | |||
| 3100F-BPF-7 | 4.10 – 4.20 GHz | |||
| 3100F-BPF-8 | 3.82 – 4.20 GHz | |||
| 3000F-BPF-1 | 3.70 – 4.20 GHz |
±2 KHz
|
||
| 3000F-BPF-2 | 3.625 – 4.20 GHz | |||
| 3000F-BPF-3 | 3.754 – 4.20 GHz | |||
| 3000F-BPF-4 | 3.80 – 4.20 GHz | |||
| 3000F-BPF-5 | 3.90 – 4.20 GHz | |||
| 3000F-BPF-6 | 4.00 – 4.20 GHz | |||
| 3000F-BPF-7 | 4.10 – 4.20 GHz | |||
| 3000F-BPF-8 | 3.82 – 4.20 GHz |
Description
| 3200F-BPF-1 SPECIFICATIONS | |||||||||
| Input Frequency | 3.7 – 4.20 GHz | ||||||||
| L.O. Frequency | 5.15 GHz | ||||||||
| IF Frequency | 950 – 1150 MHz | ||||||||
| Rejection Range | |||||||||
| Noise Temperature | 37K typ., 60K max. at room temp.@CF | ||||||||
|
Phase Noise (SSB) max.
|
-80 dBc/Hz at 1 kHz | ||||||||
| -85 dBc/Hz at 10 kHz | |||||||||
| -95 dBc/Hz at 100 kHz | |||||||||
| Input VSWR | 2.2:1 max. | ||||||||
| Output VSWR | 2.5:1 max. | ||||||||
| Gain | 60 dB typ., 55 dB min., 70 dB max. | ||||||||
| Gain Flatness (over full band) | ≤ 6 dB p-p | ||||||||
| Output P1dB | +9 dBm min. | ||||||||
| Interference Rejection Signal | -25 dBm max. with no degradation | ||||||||
| DC Power | +12V to +24V DC | ||||||||
| Current | 400 mA max. | ||||||||
| Input (waterproof) | CPR229G waveguide grooved | ||||||||
| Output (waterproof) | F-Connector 75 Ohm | ||||||||
| Dimensions | 159 x 98.5 x 70mm (6.26 x 3.88 x 2.75 in) | ||||||||
| Weight | 500g (17.64 oz) | ||||||||
| Operating Temperature | – 40 to + 60°C | ||||||||
| Storage Temperature | – 50 to + 70°C | ||||||||






Reviews
There are no reviews yet.