Ku Simul-band INT LNB GX2002A GARDINER 高频头 降频器 低噪声放大下变频器
Original price was: ¥18,000.00.¥9,800.00Current price is: ¥9,800.00.
CompareDescription
Ku Simul-band INT LNB GX2002A GARDINER 高频头 降频器 低噪声放大下变频器
Here is the English translation of the XMW Ku-band dual-band internal LO LNB (RS1000I) specification.
Product Overview
| Item | Specification |
|---|---|
| Product Name | Ku Simul-band INT LNB |
| Model | GX2002A |
| Product Type | Satellite Communication Receiver |
Typical Technical Specifications
| Parameter | Specification |
|---|---|
| Spurious | In-band: ≤ -55 dBm (over full temp. range), ≤ -60 dBm (at room temp.) Out-of-band: ≤ -40 dBm |
| Noise Figure | 0.85 dB (typical) |
| LO Leakage (Input) | ≤ -50 dBm |
| Image Rejection | ≥ 50 dBc |
| DC Supply (V/I) | +13 to +20 V / 450 mA (typical) |
| Input Waveguide | WR-75 |
| Output Connector | N-type female (50 Ω), F-type female (75 Ω) |
| Dimensions | 139.9 (L) × 42.5 (W) × 40.0 (H) mm |
| Weight | 470 g |
| Operating Temp. | -40 ~ +60 ℃ |
| LO Stability | ±5 ~ ±25 kHz |
| Phase Noise | ≤ -70 dBc/Hz @ 1 kHz ≤ -80 dBc/Hz @ 10 kHz ≤ -90 dBc/Hz @ 100 kHz |
| Input/Output VSWR | Input: ≤ 2.2:1 Output: ≤ 2.0:1 |
| Conversion Gain | 55 dB (typical) |
| Gain Flatness | ±2 dB (max) |
| Output P1dB | ≥ +5 dBm |
| Max. RF Input Level | -30 dBm |
Available Frequency Band Options
| Option | Sub-band | RF Frequency (GHz) | LO Frequency (GHz) | IF Frequency (MHz) |
|---|---|---|---|---|
| Option-1 | Low-band | 10.70 – 11.70 | 9.75 | 950 – 1950 |
| High-band | 11.70 – 12.75 | 10.75 | 950 – 2000 | |
| Option-2 | Low-band | 10.95 – 11.70 | 10.00 | 950 – 1700 |
| High-band | 11.70 – 12.75 | 10.75 | 950 – 2000 |
Model Numbering Rule (Example: RS)
| Field | Meaning | Options & Description |
|---|---|---|
| RS1 | Product Series | Ku Simul-band LNB series |
| 2 | Frequency Band | 1: 10.70–11.70 / 11.70–12.75 GHz 2: 10.95–11.70 / 11.70–12.75 GHz |
| 08 | Noise Figure | 08: 0.85 dB |
| I | 10MHz Reference | I: Internal reference |
| 1 | LO Stability | 1: ±5 kHz 2: ±10 kHz 3: ±25 kHz |
| F | Output Connector | N: 50 Ω F: 75 Ω |
- Power Supply & Connection
- When connecting to a DVB receiver or modem, provide +18 VDC to power the device while transmitting the IF signal.
- DVB #1: +18VDC supply + IF signal input
- DVB #2: +18VDC supply + IF signal input






Reviews
There are no reviews yet.