GARDINER 20K C band LNB 嘉顿 高频头 C波段高频头 降频器
Original price was: ¥1,800.00.¥450.00Current price is: ¥450.00.
CompareDescription
GARDINER 20K C band LNB 嘉顿 高频头 C波段高频头 降频器
RF Performance Parameters
| Parameter | Specification | Unit/Condition |
|---|---|---|
| Operating Frequency Range | 3.40 – 4.20 | GHz |
| System Noise Figure | ≤20 | K |
| Input RF Signal Level Range | -100 to -55 | dBm |
| Image Rejection | ≥45 | dBc |
| Cross-Polarization Isolation | ≥35 | dB |
| Output Frequency Range | 950 – 1750 | MHz |
| Output Impedance | 75 | Ω |
| Output Standing Wave Ratio (VSWR) | ≤2.0 | :1 |
| Gain (23°C Reference) | 65 | dB (Typical) |
| Gain Flatness | ±3 | dB |
| Gain Fluctuation | ≤1.0 | dB (Peak-to-Peak) |
| Third-Order Intercept Point (OIP3) | ≥+10 | dBm |
| 1 dB Compression Point (P1dB) | ≥+5 | dBm (Input Port) |
Local Oscillator (LO) Performance Parameters
| Parameter | Specification | Unit/Condition |
|---|---|---|
| LO Frequency | 5150 | MHz |
| Frequency Stability | ±1.5 | MHz (-40 to +55°C) |
| LO Radiation Suppression | ≤-45 | dBm (Input Port) |
| Phase Noise | ||
| – 1 kHz Offset | ≤-75 | dBc/Hz |
| – 10 kHz Offset | ≤-80 | dBc/Hz |
| – 100 kHz Offset | ≤-100 | dBc/Hz |
Power Requirements
| Parameter | Specification | Unit/Condition |
|---|---|---|
| DC Input Voltage | 11-21 | V DC |
| DC Input Current | ≤160 | mA |






Reviews
There are no reviews yet.