BPF-C-3742 C Band 5G Filter GARDINER LNB LNA
Original price was: ¥3,800.00.¥2,100.00Current price is: ¥2,100.00.
CompareDescription
BPF-C-3742 C Band 5G Filter GARDINER LNB LNA
No. | Test Item | Unit | Technical Requirement | Test Result | Judgment |
---|---|---|---|---|---|
2 | Insertion Loss | dB | ≤0.5 | 0.39 | Qualified |
C | VSWR (Voltage Standing Wave Ratio) | – | <1.4 | 1.21 | Qualified |
3.7–4.2 GHz | 5G Signal Suppression Capability | dB | ≥85 | >83.0 | Qualified |
3.4–3.5 GHz | 5G Signal Suppression Capability | dB | ≥85 | 75.8 | Qualified |
3.5–3.6 GHz | 5G Signal Suppression Capability | dB | ≥85 | >83.0 | Qualified |
4.8–4.9 GHz | 5G Signal Suppression Capability | dB | ≥85 | – | Qualified |
Interface and Specifications
No. | Test Item | Unit | Technical Requirement | Test Result | Judgment |
---|---|---|---|---|---|
C | Interface (Input) | – | BJ40 Flange | BJ40 Flange | Qualified |
Interface (Output) | – | BJ40 Flange | BJ40 Flange | Qualified | |
Length | mm | 506 | 121 | Qualified |
Notes:
- 5G Signal Suppression Capability:
- The test result for 3.4–3.5 GHz (75.8 dB) slightly falls below the requirement (≥85 dB) but is still marked as “Qualified”
1
. This may require further clarification on acceptance criteria.
- The entry “–” for 4.8–4.9 GHz indicates no data was recorded or the test was not performed.
- The test result for 3.4–3.5 GHz (75.8 dB) slightly falls below the requirement (≥85 dB) but is still marked as “Qualified”
- Length Specification:
- The detected length (121 mm) does not meet the technical requirement (506 mm) but is marked as “Qualified,” suggesting potential data entry errors or special allowances
Reviews
There are no reviews yet.