5G Filter C-Band 5G Extreme Bandpass Filter
| eBPF-CF-3950-500 | eBPF-CF-3960-480 | eBPF-CF-4000-400 | eBPF-CF-4010-380 | eBPF-CF–4050-300 | eBPF-CF-4100-200 | |
| Center frequency | 3950MHz | 3960MHz | 4000MHz | 4010MHz | 4050MHz | 4100MHz |
| Bandwidth
|
500MHz | 480MHz | 400MHz | 380MHz | 300MHz | 200MHz |
| Frequency range | 3700 -4200 MHz | 3720 -4200 MHz | 3800 – 4200 MHz | 3820 – 4200 MHz | 3900- 4200 MHz | 4000 – 4200 MHz |
| Insertion loss | 1.7dB max | 1.7dB max | 1.5dB max | 1.5dB max | 1.4dB max | 1.3dB max |
| Return loss | 18dB min | 18dB min | 18dB min | 18dB min | 18dB min | 18dB min |
| Rejection | 70dB @3600MHz
60dB @3680MHz 25dB @4230MHz 70dB @4500MHz 70dB @4500MHz ~ 8GHz |
70dB @3620MHz
60dB @3700MHz 25dB @4230MHz 70dB @4500MHz 70dB @4500MHz ~ 8GHz |
70dB @3700MHz
60dB @3780MHz 25dB @4230MHz 70dB @4500MHz 70dB @4500MHz ~ 8GHz |
70dB @3720MHz
60dB @3800MHz 25dB @4230MHz 70dB @4500MHz 70dB @4500MHz ~ 8GHz |
70dB @3800MHz
60dB @3880MHz 25dB @4230MHz 70dB @4500MHz 70dB @4500MHz ~ 8GHz |
70dB @3900MHz
60dB @3980MHz 25dB @4230MHz 70dB @4500MHz 70dB @4500MHz ~ 8GHz |
| Dimension | 150x99x70 mm | 150x99x70 mm | 150x90x70 mm | 150x99x70 mm | 150x99x70 mm | 165x99x70 mm |
| Weight | 900g | 900g | 900g | 900g | 900g | 900g |
| Flange | Input : CPR229G, Output : CPR229F | |||||
Description
| Product | Center freq. (MHz) | Freq. range (MHz) | Insertion loss (dB) | Product | Center freq. (MHz) | Freq. range (MHz) | Insertion loss (dB) | |
| eBPF-3423-36 | 3423 | 3405 to 3441 | 0.6 max | BPF-3883-36 | 3883 | 3865 to 3901 | 0.6 max | |
| eBPF-3424-36 | 3424 | 3406 to 3442 | 0.6 max | BPF-3900-36 | 3900 | 3882 to 3918 | 0.6 max | |
| eBPF-3539-36 | 3539 | 3521 to 3557 | 0.6 max | BPF-3920-36 | 3920 | 3902 to 3938 | 0.6 max | |
| eBPF-3551-36 | 3551 | 3533 to 3569 | 0.6 max | BPF-3940-36 | 3940 | 3922 to 3958 | 0.6 max | |
| eBPF-3600-36 | 3600 | 3582 to 3618 | 0.6 max | BPF-3960-36 | 3960 | 3942 to 3978 | 0.6 max | |
| eBPF-3640-36 | 3640 | 3622 to 3658 | 0.6 max | BPF-3966-36 | 3966 | 3948 to 3984 | 0.6 max | |
| eBPF-3644-36 | 3644 | 3626 to 3662 | 0.6 max | BPF-3971-36 | 3971 | 3953 to 3989 | 0.6 max | |
| eBPF-3654-36 | 3654 | 3636 to 3672 | 0.6 max | BPF-3975-36 | 3975 | 3957 to 3993 | 0.6 max | |
| eBPF-3680-36 | 3680 | 3662 to 3698 | 0.6 max | BPF-3980-36 | 3980 | 3962 to 3998 | 0.6 max | |
| eBPF-3682-36 | 3682 | 3664 to 3700 | 0.6 max | BPF-3986-36 | 3986 | 3968 to 4004 | 0.6 max | |
| eBPF-3685-36 | 3685 | 3667 to 3703 | 0.6 max | BPF-4001-36 | 4001 | 3983 to 4019 | 0.6 max | |
| eBPF-3696-36 | 3696 | 3678 to 3714 | 0.6 max | BPF-4004-36 | 4004 | 3986 to 4022 | 0.6 max | |
| eBPF-3720-36 | 3720 | 3702 to 3738 | 0.6 max | BPF-4012-36 | 4012 | 3994 to 4030 | 0.6 max | |
| eBPF-3727-36 | 3727 | 3709 to 3745 | 0.6 max | BPF-4021.5-36 | 4021.5 | 4003.5 to 4039.5 | 0.6 max | |
| eBPF-3730-36 | 3730 | 3712 to 3748 | 0.6 max | BPF-4026-36 | 4026 | 4008 to 4044 | 0.6 max | |
| eBPF-3759-36 | 3759 | 3741 to 3777 | 0.6 max | BPF-4034-36 | 4034 | 4016 to 4052 | 0.6 max | |
| eBPF-3760-36 | 3760 | 3742 to 3778 | 0.6 max | BPF-4050-36 | 4050 | 4032 to 4068 | 0.6 max | |
| eBPF-3770-36 | 3770 | 3752 to 3788 | 0.6 max | BPF-4060-36 | 4060 | 4042 to 4078 | 0.6 max | |
| eBPF-3775-36 | 3775 | 3757 to 3793 | 0.6 max | BPF-4064-36 | 4064 | 4046 to 4082 | 0.6 max | |
| eBPF-3780-36 | 3780 | 3762 to 3798 | 0.6 max | BPF-4095-36 | 4095 | 4077 to 4113 | 0.6 max | |
| eBPF-3809-36 | 3809 | 3791 to 3827 | 0.6 max | BPF-4100-36 | 4100 | 4082 to 4118 | 0.6 max | |
| eBPF-3822-36 | 3822 | 3804 to 3840 | 0.6 max | BPF-4120-36 | 4120 | 4102 to 4138 | 0.6 max | |
| eBPF-3830-36 | 3830 | 3812 to 3848 | 0.6 max | BPF-4125-36 | 4125 | 4107 to 4143 | 0.6 max | |
| eBPF-3855-36 | 3855 | 3837 to 3873 | 0.6 max | BPF-4130-36 | 4130 | 4112 to 4148 | 0.6 max | |
| eBPF-3874.25-36 | 3874.25 | 3856.25 to 3892.25 | 0.6 max | BPF-4133-36 | 4133 | 4115 to 4151 | 0.6 max | |
| eBPF-3880-36 | 3880 | 3862 to 3898 | 0.6 max | BPF-4182-36 | 4182 | 4164 to 4200 | 0.6 max |






Reviews
There are no reviews yet.