Description


技术参数 / Specifications
| Frequency (GHz) | 3.625 – |
|---|---|
| Antenna Gain, Midband dBi (2) | 48.10 |
| VSWR Pattern Beamwidth (2) | 1.25:1 |
| -3 dB, at midband | 0.67° |
| 5° Elevation | 52 K |
| 10° Elevation | 43 K |
| 20° Elevation | 37 K |
| 40° Elevation Typical G/T (dB/K) (3) | 35 K |
| 4.000 GHz, 30 K LNA | 29.8 |
| Axial Ratio | 0.50 dB |
| On Axis | 30.8 dB |
| Rx/Tx (Rx frequency) | 0 dB |
| Tx/Rx (Tx frequency) | -85 dB |
| RF Specification | 975- |
Additional information
| Frequency (GHz) | 3.625 – |
|---|---|
| Antenna Gain, Midband dBi (2) | 48.10 |
| VSWR Pattern Beamwidth (2) | 1.25:1 |
| -3 dB, at midband | 0.67° |
| 5° Elevation | 52 K |
| 10° Elevation | 43 K |
| 20° Elevation | 37 K |
| 40° Elevation Typical G/T (dB/K) (3) | 35 K |
| 4.000 GHz, 30 K LNA | 29.8 |
| Axial Ratio | 0.50 dB |
| On Axis | 30.8 dB |
| Rx/Tx (Rx frequency) | 0 dB |
| Tx/Rx (Tx frequency) | -85 dB |
| RF Specification | 975- |



Reviews
There are no reviews yet.