Description


技术参数 / Specifications
| | 网站首页 | KVH天线 | 联系方式 | 天线基座安装 | | | 网站首页 | KVH天线 | 联系方式 | 天线基座安装 | |
|---|---|
| Receive | Transmit |
| Frequency in GHz* | 3.625-4.200 3.400-4.200 (Optional) |
| Gain | 52.47 +20lg[f(GHz)/4] |
| 5°Elevation | 49k with TRF |
| 10°Elevation | 39k with TRF |
| 20°Elevation | 33k with TRF |
| 40°Elevation | 28k with TRF |
| Sidelobe Pattern | First sidelobe level
≤-14dB Beyond first sidelobe meet IESS(Intelsat) or CCIR 580-4 Recommendation |
| VSWR | 1.3:1 (LP) 1.25:1 (CP) |
| Axial Ratio (CP
only) |
1.06:1 |
| Tx to Rx | ³ 85dB(with
TRF) |
| Rx to Rx | ³ 30dB
(LP), ³ 22dB (CP) |
| Tx to Tx | ³ 30dB
(LP), ³ 22dB (CP |
| Feed Interfaces | CPR-229 |
| 3dB Beamwidth | 0.72Deg |
| Polarization | RHCP/LHCP |
| Pedestal Type | Limited Motion, El. Over Az.
Kingpost |
| Azimuth Travel | 180°(in two 100 continuous
overlapped sectors) |
| *Travel Rate for Az and El | 0.1°/second * Dual Rates Available, Low Travel
Rate 0.02°/s, High Travel Rate 0.2°/s. Optional for customers. |
| Elevation Travel | 0°to 90°Continuous |
| Elevation Travel Rate | 0.1°/second * |
| Polarization Travel | ±45° |
| Tracking travel rate for Az and El | 0.012°/second |
| Polarization Travel Rate | 1.0°/second |
| Reflector | Steel |
| Pedestal Structure | Steel |
| Finish | Aluminum panels with high-diffusive
white paint, steel part with Hot-Zinc Spray |
| Antenna Drive Mode | AC motor Drive per Az, El and Pol. |
| Ambient Temperature | -30ºC to 60 o C
(survival) , -15ºC to 50 o C (Operational) |
| Operational Wind | 72km/h gusts to 97km/h |
| Survival Wind | 200km/hm |
| Rain | up to 4 in/h(10cm/h), lasting 10
minutes |
| Relative Humidity | up to with condensation |
| Solar Radiation | 1000 kcal/M 2 /h |
| Radial Ice (Survival) | 25mm on all surface or 13mm on all
surface with 130km/h wind gusts |
| Shock and Vibration | As encountered during shipment by
commercial air, sea or truck |
| Corrosive atmosphere | As encountered in coastal regions
and/or heavily industrialized areas |
| Seismic(Survival) | 0.3G’s horizontal 0.1G’s vertical |
| Foundation Size | 24ft x 24ft x 2ft(7.3m x 7.3m x
0.6m) |
| Concrete Volume | 43 cubic yards (32.9m3,typical) |
| Reinforcing Steel | 6.000 Pound (2.721Kg, typical) |
| Soil Bearing Pressure | 3.000PSF (15.000Kg/m2) |
| Shipping Weight(Typical) | 15500kg |
| Shipping Volume | 4.520 cubic feet (128m3) |
Additional information
| | 网站首页 | KVH天线 | 联系方式 | 天线基座安装 | | 网站首页, KVH天线, 联系方式, 天线基座安装 |
|---|---|
| Receive | Transmit |
| Frequency in GHz* | 3.625-4.200 3.400-4.200 (Optional) |
| Gain | 52.47 +20lg[f(GHz)/4] |
| 5°Elevation | 49k with TRF |
| 10°Elevation | 39k with TRF |
| 20°Elevation | 33k with TRF |
| 40°Elevation | 28k with TRF |
| Sidelobe Pattern | First sidelobe level ≤-14dB Beyond first sidelobe meet IESS(Intelsat) or CCIR 580-4 Recommendation |
| VSWR | 1.3:1 (LP) 1.25:1 (CP) |
| Axial Ratio (CP only) | 1.06:1 |
| Tx to Rx | ³ 85dB(with TRF) |
| Rx to Rx | ³ 30dB (LP), ³ 22dB (CP) |
| Tx to Tx | ³ 30dB (LP), ³ 22dB (CP |
| Feed Interfaces | CPR-229 |
| 3dB Beamwidth | 0.72Deg |
| Polarization | RHCP/LHCP |
| Pedestal Type | Limited Motion, El. Over Az. Kingpost |
| Azimuth Travel | 180°(in two 100 continuous overlapped sectors) |
| *Travel Rate for Az and El | 0.1°/second * Dual Rates Available, Low Travel Rate 0.02°/s, High Travel Rate 0.2°/s. Optional for customers. |
| Elevation Travel | 0°to 90°Continuous |
| Elevation Travel Rate | 0.1°/second * |
| Polarization Travel | ±45° |
| Tracking travel rate for Az and El | 0.012°/second |
| Polarization Travel Rate | 1.0°/second |
| Reflector | Steel |
| Pedestal Structure | Steel |
| Finish | Aluminum panels with high-diffusive white paint, steel part with Hot-Zinc Spray |
| Antenna Drive Mode | AC motor Drive per Az, El and Pol. |
| Ambient Temperature | -30ºC to 60 o C (survival), -15ºC to 50 o C (Operational) |
| Operational Wind | 72km/h gusts to 97km/h |
| Survival Wind | 200km/hm |
| Rain | up to 4 in/h(10cm/h), lasting 10 minutes |
| Relative Humidity | up to with condensation |
| Solar Radiation | 1000 kcal/M 2 /h |
| Radial Ice (Survival) | 25mm on all surface or 13mm on all surface with 130km/h wind gusts |
| Shock and Vibration | As encountered during shipment by commercial air, sea or truck |
| Corrosive atmosphere | As encountered in coastal regions and/or heavily industrialized areas |
| Seismic(Survival) | 0.3G’s horizontal 0.1G’s vertical |
| Foundation Size | 24ft x 24ft x 2ft(7.3m x 7.3m x 0.6m) |
| Concrete Volume | 43 cubic yards (32.9m3, typical) |
| Reinforcing Steel | 6.000 Pound (2.721Kg, typical) |
| Soil Bearing Pressure | 3.000PSF (15.000Kg/m2) |
| Shipping Weight(Typical) | 15500kg |
| Shipping Volume | 4.520 cubic feet (128m3) |



Reviews
There are no reviews yet.