GeoSat 16W Ku-Band (13.75/14.0 ~ 14.5GHz) Double L.O. BUC Block Up-Converter | Model: GB42FKU2N
• Min. 42dBm Output P1dB over Temp.
• Light Weight & Small Size
• Double L.O. (12.80 & 13.05GHz)
• Covers Standard and Extended Freq.
• RoHS Compliant
• 3 Year GeoSat Product Warranty
Description
• Min. 42dBm Output P1dB over Temp.
• Light Weight & Small Size
• Double L.O. (12.80 & 13.05GHz)
• Covers Standard and Extended Freq.
• RoHS Compliant
• 3 Year GeoSat Product Warranty
| Section | Item | Specification | |
| Power Requirement | Voltage | 48V DC | |
| Power Consumption | 120W max | ||
| Input Characteristics | Frequency Range | 950 ~ 1450MHz | |
| Impedance | 75 / 50 Ohms | ||
| Input (VSWR) | 2 : 1 max. | ||
| IF Connector | F / N-Type (Female) | ||
| Output Characteristics | Frequency Range | 13.75 ~ 14.5GHz | |
| Power @ 1dB Comp. | Min. 42dBm over temp. | ||
| Output (VSWR) | 2 : 1 max. | ||
| RF Connector | WR 75 | ||
| Transfer Characteristics | Frequency Sense | Non Inverted | |
| Local Frequency | 12.8 / 13.05 GHz | ||
| External Reference Frequency | 10MHz, Sine wave | ||
| Gain | 70 dB typ. @ 25 ℃ | ||
| Gain Variation | > 40MHz – 0.9 dB p_p >500MHz – 1.4 dB p_p > Operating Temp – 0.8 dB p_p @ fixed frequency |
||
| Phase Noise ▼ | |||
| 100Hz | < -60dBc / Hz | ||
| 1kHz | < -70dBc / Hz | ||
| 10kHz | < -80dBc / Hz | ||
| 100kHz | < -90dBc / Hz | ||
| Mute | HPA is turned off in case of LO unlocked. | ||
| Mechanical | Dimension (mm) | 120 x 120 x 80mm | |
| Weight | 2.0kg | ||
| Painting | White Color | ||
| Operating Temperature | – 40℃ ~ + 55℃ | ||
| – | |||



Reviews
There are no reviews yet.