
Description
| Series | Defense Series |
|---|---|
| LO Stability / Reference | Phase locked to Ext Ref |
| Option | Frequency | LO Frequency | NF | Gain |
|---|---|---|---|---|
| 1 | Band 1: 10.70 – 11.70 GHz | 9.75GHz | 0.9dB | 63dB typ |
| 2 | Band 2: 10.95 – 11.70 GHz | 10.00GHz | 0.9dB | 63dB typ |
| 3 | Band 3: 11.70 – 12.75 GHz | 10.75GHz | 0.9dB | 63dB typ |
| 4 | Band 4: 12.25 – 12.75 GHz | 11.30GHz | 0.9dB | 63dB typ |
| 5 | Band 1 (C1): 10.70 – 11.70 GHz | 9.75GHz | 0.9dB | 65dB typ |
| 6 | Band 2 (A3): 11.70 – 12.75 GHz | 10.75GHz | 0.9dB | 65dB typ |
Weight: 0.360 kg
Additional information
| Weight | 0.36 kg |
|---|


Reviews
There are no reviews yet.