
Description
| Series | Air Series |
|---|---|
| LO Stability / Reference | Phase locked to Ext Ref |
| Option | Frequency | LO Frequency | NF | Gain |
|---|---|---|---|---|
| 1 | Band 2: 18.30 – 19.00 GHz | 17.35GHz | 1.7dB | 58dB typ |
| 2 | Band 3: 18.90 – 19.60 GHz | 17.95GHz | 1.7dB | 58dB typ |
| 3 | Band 4: 19.50 – 20.20 GHz | 18.55GHz | 1.7dB | 58dB typ |
Weight: 0.410 kg
Additional information
| Weight | 0.41 kg |
|---|


Reviews
There are no reviews yet.