
Description
| Series / Configuration | Ku-band INT LNB |
|---|---|
| Input Frequency | Band 1: 10.70 – 11.70 GHz |
| LO Frequency | 9.75GHz |
| LO Stability | ±5 / ±10 / ±25KHz Phase locked to Ext Ref |
| NF | 0.85dB |
| Phase Noise @1KHz | -70dBc/Hz |
| Gain | 55dB typ |

| Series / Configuration | Ku-band INT LNB |
|---|---|
| Input Frequency | Band 1: 10.70 – 11.70 GHz |
| LO Frequency | 9.75GHz |
| LO Stability | ±5 / ±10 / ±25KHz Phase locked to Ext Ref |
| NF | 0.85dB |
| Phase Noise @1KHz | -70dBc/Hz |
| Gain | 55dB typ |
Select at least 2 products
to compare
Reviews
There are no reviews yet.